Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 19, 2024 | Fri | Scrimmage | @ Scotia-Glenville | 4:00 PM | Scotia Glenville High School | L | |||
Apr 24, 2024 | Wed | Scrimmage | @ Johnstown | 4:30 PM | Johnstown HS Back Fields | L | |||
Apr 27, 2024 | Sat | Regular Season | South Glens Falls | 9:30 AM | Turf Field - Lynch Middle School | L | |||
May 1, 2024 | Wed |
Regular Season
|
Schuylerville | 5:30 PM | Patriot Field Turf at Broadalbin-Perth High School | L | |||
May 4, 2024 | Sat | Regular Season | Hudson Falls | 10:00 AM | Turf Field - Lynch Middle School | L | |||
May 7, 2024 | Tue | Regular Season | @ Glens Falls | 5:00 PM | Glens Falls High School Turf Field | L | |||
POSTPONED May 10, 2024 | Fri | Regular Season | @ Queensbury | 5:00 PM | Queensbury HS, Field 3E | L | |||
CANCELLED May 11, 2024 | Sat | Regular Season | @ Queensbury | 10:00 AM | Queensbury HS, Field 3E | L | |||
May 15, 2024 | Wed | Regular Season | Scotia-Glenville | 4:30 PM | Turf Field - Lynch Middle School | L | |||
May 18, 2024 | Sat | Regular Season | Johnstown | 10:00 AM | Turf Field - Lynch Middle School | L | |||
May 20, 2024 | Mon | Regular Season | @ South Glens Falls | 4:30 PM | Oliver W Winch MS | L | |||
May 23, 2024 | Thu | Regular Season | @ Schuylerville | 7:00 PM | Schuylerville High School (turf) | L | |||
May 29, 2024 | Wed | Regular Season | @ Hudson Falls | 4:30 PM | Hudson Falls HS | L | |||
Jun 3, 2024 | Mon | Regular Season | Glens Falls | 5:00 PM | Turf Field - Lynch Middle School | L | |||
Jun 5, 2024 | Wed | Regular Season | Queensbury | 4:00 PM | Broadalbin-Perth Schools | L |
Date: 2024-11-09