Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2018 | Tue | Regular Season | Gloversville | 10:00 AM | Morse Sports Complex JV Soccer Field | L | |||
Aug 30, 2018 | Thu | Regular Season | South Glens Falls | 4:30 PM | Morse Sports Complex JV Soccer Field | L | |||
Sep 5, 2018 | Wed |
Regular Season
|
Schuylerville | 5:00 PM | Morse Sports Complex JV Soccer Field | L | |||
Sep 7, 2018 | Fri | Regular Season | @ Johnstown | 5:00 PM | Cross Country Course | L | |||
Sep 10, 2018 | Mon | Regular Season | Greenville | 5:00 PM | Morse Sports Complex JV Soccer Field | NL | |||
Sep 11, 2018 | Tue |
Regular Season (Non-league match)
|
@ Amsterdam | 5:00 PM | Soccer - JV - Amsterdam HS | NL | |||
Sep 13, 2018 | Thu | Regular Season | Queensbury | 4:30 PM | Morse Sports Complex JV Soccer Field | L | |||
Sep 15, 2018 | Sat | Regular Season | @ Scotia-Glenville | 1:00 PM | S-G Lincoln Elementary | L | |||
Sep 20, 2018 | Thu | Regular Season | @ South Glens Falls | 6:00 PM | SGFHS - Blue Gymnasium | L | |||
Sep 24, 2018 | Mon | Regular Season | @ Broadalbin-Perth | 5:00 PM | BPHS Soccer Grass Field | L | |||
POSTPONED Sep 25, 2018 | Tue | Regular Season | Waterford-Halfmoon | 4:30 PM | Morse Sports Complex JV Soccer Field | NL | |||
Sep 27, 2018 | Thu |
Regular Season
|
@ Schuylerville | 4:30 PM | Schuylerville High School (grass) | L | |||
Oct 1, 2018 | Mon | Regular Season | @ Waterford-Halfmoon | 4:30 PM | Waterford Halfmoon HS |
Departure Point:
Door C Sports Ramp
Departure Time:
3:15 PM
|
NL | ||
Oct 4, 2018 | Thu |
Regular Season
|
Amsterdam | 5:00 PM | Morse Sports Complex JV Soccer Field | L | |||
Oct 9, 2018 | Tue | Regular Season | @ Queensbury | 4:30 PM | Queensbury HS | L |
Date: 2024-12-03