Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 5, 2021 | Tue | Regular Season (Queensbury Invy) | Shenendehowa High School (Cross Country) @ Queensbury (Nordic) | 3:00 PM | Gore Ski Center |
Departure Time:
12:30 PM
|
L | ||
Jan 14, 2021 | Thu | Regular Season (Johnstown/Guilderland Invy) | Guilderland High School (Cross Country), Lake George (Nordic) @ TBD | 3:00 PM | 7:00 PM | Lapland Lake Nordic Ski | L | ||
Jan 30, 2021 | Sat | Regular Season (Johnstown Invy) | Shenendehowa High School (Alpine) | 9:00 AM | Royal Mountain | L | |||
Jan 30, 2021 | Sat | Regular Season | TBD | 9:30 AM | Royal Mountain | L | |||
Jan 30, 2021 | Sat | Regular Season (Lake George Invy ) | Saratoga Springs High School (Cross Country), Queensbury (Nordic), Scotia-Glenville, Shenendehowa High School (Cross Country) @ Lake George (Nordic) | 1:00 PM | North Creek Ski Bowl (NCSB) | NL | |||
Feb 3, 2021 | Wed | Regular Season (Scotia Relays) | @ Scotia-Glenville | 4:00 PM | Brookhaven Golf Course |
Departure Time:
1:45 PM
|
L | ||
Feb 10, 2021 | Wed | Regular Season (Queensbury Invy) | @ Queensbury (Nordic) | 2:00 PM | Gore Ski Center |
Departure Time:
11:45 AM
|
L |
Date: 2024-11-30