Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 26, 2022 | Sat | Scrimmage | @ Burnt Hills-Ballston Lake HS | 9:30 AM | BH-BL HS Gym | NL | |||
Nov 30, 2022 | Wed | Scrimmage (Take Down Scrimmage) | Warrensburg (Warrensburg/Lake George), Berne-Knox-Westerlo, Ichabod Crane @ Amsterdam (Amsterdam/Broadalbin-Perth) | 6:00 PM | Lynch Middle School Gym | NL | |||
Dec 3, 2022 | Sat | Regular Season (Andersen Tournament) | @ TBD | 9:00 AM | CNS HS-Main Gym | NL | |||
Dec 3, 2022 | Sat | Regular Season (Anderson Tournament ) | Amsterdam (Amsterdam/Broadalbin-Perth), Camden, Canastota, Central Square, Chittenango, Cortland, Fayetteville-Manlius, Fairport, Falconer, Fulton, General Brown, Homer, Indian River, Lansing (Co-ed), Marcellus, New Hartford, Watertown, Syracuse City (Syracuse City), Windsor, West Genesee @ Cicero-North Syracuse | 9:00 AM | 6:00 PM | CNS HS-Main Gym | L | ||
Dec 6, 2022 | Tue | Regular Season | Tamarac | 6:00 PM | Johnstown HS Lower Gymnasium | NL | |||
Dec 10, 2022 | Sat | Regular Season (Wrangle in the Plains at IMPACT Athletic Center) | TBD | 10:00 AM | TBD | NL | |||
Dec 13, 2022 | Tue | Regular Season | @ Little Falls | 6:00 PM | HS Gym | NL | |||
Dec 15, 2022 | Thu | Regular Season | Cobleskill-Richmondville | 6:00 PM | Warren Street Elementary School Gym | NL | |||
Dec 17, 2022 | Sat | Regular Season (Montgomery County Duals) | Ballston Spa High School @ Amsterdam (Amsterdam/Broadalbin-Perth) | 11:00 AM | Amsterdam High School Gym | NL | |||
Dec 21, 2022 | Wed |
Regular Season
|
@ Albany High School | 6:00 PM | 8:00 PM | Albany High School Gym A | NL | ||
Dec 29, 2022 | Thu | Regular Season (Mountain Duals) | Central Valley Academy | 7:00 AM | TBD | L | |||
Dec 29, 2022 | Thu | Regular Season (Mountain Duals) | Hudson Falls | 9:00 AM | Johnstown HS Lower Gymnasium | L | |||
Dec 29, 2022 | Thu | Regular Season (Eastern Mountain Duals) | Ballston Spa High School | 9:00 AM | TBD | L | |||
Dec 29, 2022 | Thu | Regular Season (Mountain Duals) | TBD | 9:00 AM | Johnstown HS Lower Gymnasium | NL | |||
Dec 30, 2022 | Fri | Regular Season (Mountain Duals) | Central Valley Academy | 7:00 AM | TBD | L | |||
Dec 30, 2022 | Fri | Regular Season (Mountain Duals) | Hudson Falls | 9:00 AM | Johnstown HS Lower Gymnasium | L | |||
Dec 30, 2022 | Fri | Regular Season (Mountain Duals) | TBD | 9:00 AM | Johnstown HS Lower Gymnasium | NL | |||
Dec 30, 2022 | Fri | Regular Season (Eastern Mountain Duals) | Ballston Spa High School | 9:30 AM | TBD | L | |||
Jan 5, 2023 | Thu | Regular Season | @ Duanesburg | 6:00 PM | Duanesburg M/HS | L | |||
Jan 7, 2023 | Sat | Regular Season (Leo J. Sammons Tournament) | @ Central Valley Academy | TBD | CVA Wrestling Room | NL | |||
Jan 10, 2023 | Tue | Regular Season | Canajoharie | 6:00 PM | Fonda-Fultonville HS | L | |||
Jan 13, 2023 | Fri | Regular Season (Eastern States Wrestling Classic) | @ TBD | 10:20 AM | TBD | NL | |||
Jan 14, 2023 | Sat | Regular Season (Schenectady Invitational) | Amsterdam (Amsterdam/Broadalbin-Perth), Shenendehowa High School, Ballston Spa High School, Shaker High School, Niskayuna High School, Colonie High School, Saratoga Springs High School, Greenville, Hadley-Luzerne, Guilderland High School @ Schenectady High School (Varsity Wrestling) | 8:00 AM | Pat Riley Sports Center- Main Gym | L | |||
Jan 14, 2023 | Sat | Regular Season (Eastern States Wrestling Classic @ Sullivan County Community College) | @ TBD | 9:15 AM | Fonda-Fultonville HS | NL | |||
Jan 14, 2023 | Sat | Regular Season (Schenectady Invitational ) | @ TBD | 9:30 AM | Pat Riley Sports Center- Main Gym | NL | |||
Jan 21, 2023 | Sat | Meet (King Bison Invitational) | Vs. Multiple | 9:00 AM | Shaker High School- H Gym | NL | |||
CANCELLED Jan 21, 2023 | Sat | Regular Season (King and Queens Bison Invitational) | @ Shaker High School | 9:30 AM | Shaker High School- F gym | NL | |||
Jan 28, 2023 | Sat | Regular Season | Berne-Knox-Westerlo | 12:00 PM | Johnstown HS Lower Gymnasium | L |
Date: 2024-11-28