Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 23, 2022 | Wed | Regular Season | @ Skaneateles | 1:00 PM | Skaneateles Community Center | NL | |||
Dec 3, 2022 | Sat | Regular Season | Beekmantown | 1:00 PM | Glens Falls Rec. Center | L | |||
Dec 7, 2022 | Wed | Regular Season (vs. Saranac Lake/Lake Placid) | @ Saranac Lake | 5:30 PM | TBD |
Departure Time:
1:30 PM
|
L | ||
Dec 28, 2022 | Wed | Regular Season (vs. East Green Wave) | Scarsdale | 3:00 PM | Glens Falls Rec. Center | NL | |||
Dec 29, 2022 | Thu | Regular Season (vs. East Green Wave) | Scarsdale | 11:30 AM | Glens Falls Rec. Center | NL | |||
Jan 2, 2023 | Mon | Regular Season | Clinton (Combined) | 1:00 PM | Glens Falls Rec. Center | NL | |||
Jan 6, 2023 | Fri | Regular Season | @ Malone | 6:45 PM | TBD | NL | |||
Jan 7, 2023 | Sat | Regular Season | @ Potsdam | 12:00 PM | Salmon River Jr. Sr. High School | NL | |||
Jan 12, 2023 | Thu | Regular Season (vs. Saranac Lake/Lake Placid) | Saranac Lake | 5:00 PM | Glens Falls Rec. Center | L | |||
Jan 20, 2023 | Fri | Regular Season | @ Clinton (Combined) | 7:00 PM | Nexus Center | L | |||
Jan 21, 2023 | Sat |
Regular Season
|
@ Oswego | 1:00 PM | Anthony Crisafulli Rink (The Fort) | L | |||
Jan 24, 2023 | Tue | Regular Season | @ Beekmantown | TBD | TBD |
Departure Time:
2:00 PM
|
L | ||
Jan 26, 2023 | Thu | Regular Season | Malone | 6:00 PM | Glens Falls Rec. Center | NL | |||
Jan 27, 2023 | Fri | Regular Season | Massena | 5:00 PM | Glens Falls Rec. Center | NL | |||
Feb 3, 2023 | Fri | Regular Season | @ Canton | 5:15 PM | TBD | NL | |||
Feb 4, 2023 | Sat | Regular Season | @ Massena | 11:00 AM | TBD | NL | |||
Feb 7, 2023 | Tue | Post-Season (Sectional Semifinal) | Saranac Lake | 6:30 PM | Glens Falls Rec. Center | NL | |||
Feb 9, 2023 | Thu | Post-Season (Sectional Final) | @ TBD | 6:30 PM | Saranac Lake Civic Center |
Departure Point:
Glens Falls Rec Center Fire Road
Departure Time:
2:00 PM
|
NL | ||
Feb 13, 2023 | Mon | Post-Season (State Sub-Regional) | @ TBD | 5:45 PM | Ice Time Sports Complex |
Departure Point:
Glens Falls Rec Center Fire Road
Departure Time:
1:00 PM
|
NL | ||
Feb 17, 2023 | Fri | Post-Season (State Regional Semifinals) | @ Canton | 6:00 PM | Nexus Center | NL | |||
Feb 18, 2023 | Sat | Post-Season (State Regional Final) | @ TBD | 1:30 PM | Nexus Center | NL |
Date: 2024-11-29