Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 14, 2021 | Thu | Regular Season | @ Guilderland High School (Cross Country) | 2:00 PM | 6:30 PM | Gore Mountain -NCSB |
Departure Point:
Lower back lot
Departure Time:
12:45 PM
|
L | |
Jan 22, 2021 | Fri | Regular Season | @ Mayfield | 4:00 PM | Cole's Woods |
Departure Point:
Lower back lot
Departure Time:
1:30 PM
|
L | ||
Jan 30, 2021 | Sat | Regular Season (Lake George Invy ) | Saratoga Springs High School (Cross Country), Queensbury (Nordic), Shenendehowa High School (Cross Country), Johnstown (Nordic) @ Lake George (Nordic) | 1:00 PM | North Creek Ski Bowl (NCSB) | NL | |||
Feb 3, 2021 | Wed | Regular Season (Scotia-Glenville Relays) | Lake George (Nordic) @ TBD | 3:30 PM | Brookhaven Golf Course | L | |||
Feb 3, 2021 | Wed | Regular Season (Scotia-Glenville Relays) | @ Shenendehowa High School (Cross Country) | 4:00 PM | Brookhaven Golf Club | L | |||
Feb 3, 2021 | Wed | Regular Season (Scotia-Glenville Relays) | Queensbury (Nordic) | 4:00 PM | Brookhaven Golf Course | L | |||
Feb 3, 2021 | Wed | Regular Season | TBD | 4:00 PM | Maple Ski Ridge | L | |||
Feb 3, 2021 | Wed | Regular Season (Scotia Relays) | Johnstown (Nordic) | 4:00 PM | Brookhaven Golf Course | L | |||
Feb 10, 2021 | Wed | Regular Season | @ Queensbury (Alpine) | 9:00 AM | Gore Ski Center |
Departure Point:
Lower back lot
Departure Time:
11:30 AM
|
L |
Date: 2025-02-18