Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
CANCELLED May 6, 2021 | Thu | Regular Season | @ Johnstown | 4:30 PM | Briggs Street Fields | L | |||
May 7, 2021 | Fri | Regular Season | Gloversville | 4:30 PM | S-G Middle School JV/Mod Softball | L | |||
May 10, 2021 | Mon | Regular Season | Amsterdam | 4:30 PM | S-G Middle School JV/Mod Softball | L | |||
May 12, 2021 | Wed | Regular Season | @ Broadalbin-Perth | 4:30 PM | BPHS JV Softball Field | L | |||
May 14, 2021 | Fri | Regular Season | @ Glens Falls | 5:00 PM | Morse Sports Complex JV Softball Field | L | |||
May 17, 2021 | Mon | Regular Season | Hudson Falls | 4:30 PM | S-G Middle School JV/Mod Softball | L | |||
May 19, 2021 | Wed | Regular Season | South Glens Falls | 4:30 PM | S-G Middle School JV/Mod Softball | L | |||
May 21, 2021 | Fri | Regular Season | Queensbury | 4:30 PM | S-G Middle School JV/Mod Softball | L | |||
May 24, 2021 | Mon | Regular Season | @ Amsterdam | 4:30 PM | Shuttleworth Park | L | |||
May 26, 2021 | Wed | Regular Season | Broadalbin-Perth | 4:30 PM | S-G Middle School JV/Mod Softball | L | |||
POSTPONED Jun 1, 2021 | Tue | Regular Season | @ Gloversville | 4:30 PM | Mod/JV Softball Field - GMS | L | |||
Jun 2, 2021 | Wed | Regular Season | @ Schuylerville | 4:30 PM | Schuyler Park | L | |||
Jun 3, 2021 | Thu | Regular Season | Chatham | 5:00 PM | S-G Middle School Varsity Softball | NL | |||
CANCELLED Jun 4, 2021 | Fri | Regular Season | Johnstown | 4:30 PM | S-G Middle School JV/Mod Softball | L |
Date: 2024-11-29