Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 1, 2023 | Fri | Scrimmage | @ Shaker High School | 4:45 PM | Shaker Middle School- new gym | L | |||
Dec 7, 2023 | Thu | Regular Season | Queensbury | 5:30 PM | SGFHS - Blue Gymnasium | L | |||
Dec 14, 2023 | Thu |
Regular Season
|
Amsterdam | 5:30 PM | SGFHS - Blue Gymnasium | L | |||
Dec 18, 2023 | Mon | Regular Season | @ Hoosic Valley | 6:00 PM | High School | NL | |||
Dec 21, 2023 | Thu | Regular Season | @ Queensbury | 5:30 PM | Queensbury HS, Gold Gym | L | |||
Dec 29, 2023 | Fri | Regular Season | @ Glens Falls | 12:00 PM | Glens Falls HS Gym | NL | |||
Dec 30, 2023 | Sat | Regular Season | Queensbury | 10:30 AM | 3:00 PM | Glens Falls HS Gym | NL | ||
Jan 5, 2024 | Fri | Regular Season | Glens Falls | 4:00 PM | SGFHS - Blue Gymnasium | L | |||
Jan 8, 2024 | Mon | Regular Season | Scotia-Glenville | 5:30 PM | SGFHS - Blue Gymnasium | L | |||
Jan 18, 2024 | Thu |
Regular Season
|
@ Amsterdam | 5:30 PM | Amsterdam High School Gym | L | |||
Jan 22, 2024 | Mon | Regular Season | @ Glens Falls | 5:30 PM | Glens Falls HS Gym | L | |||
Jan 25, 2024 | Thu | Regular Season | Glens Falls | 4:00 PM | SGFHS - Blue Gymnasium | NL | |||
Jan 29, 2024 | Mon | Regular Season | @ Scotia-Glenville | 5:30 PM | Scotia Glenville High School | L | |||
Feb 1, 2024 | Thu | Regular Season | @ Columbia High School | 5:15 PM | 6:40 PM | Columbia H.S. | NL | ||
Feb 3, 2024 | Sat | Regular Season | @ Granville (JV Boys Basketball) | 12:30 PM | Granville High School- Senior High Gym | NL | |||
Feb 5, 2024 | Mon | Regular Season | Hoosic Valley | 4:30 PM | SGFHS - Blue Gymnasium | NL | |||
Feb 7, 2024 | Wed | Regular Season | @ Burnt Hills-Ballston Lake HS | 5:30 PM | BH-BL HS Gym | NL |
Date: 2024-11-28