Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 29, 2021 | Mon | Regular Season | @ Amsterdam | 4:30 PM | Kelly's Imperial Lanes | L | |||
Nov 30, 2021 | Tue | Regular Season | @ Queensbury | 4:30 PM | Kingpin's Alley, So. Glens Falls | L | |||
Dec 8, 2021 | Wed | Regular Season | @ Gloversville | 4:30 PM | Arterial Lanes | L | |||
Dec 9, 2021 | Thu | Regular Season | Johnstown | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Dec 13, 2021 | Mon | Regular Season | Broadalbin-Perth | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Dec 14, 2021 | Tue | Regular Season | Glens Falls | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Dec 15, 2021 | Wed | Regular Season | Scotia-Glenville | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Dec 16, 2021 | Thu |
Regular Season
|
Schuylerville | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Dec 20, 2021 | Mon | Regular Season | Amsterdam | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Dec 22, 2021 | Wed | Regular Season | @ Glens Falls | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Jan 3, 2022 | Mon | Regular Season | Queensbury | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Jan 4, 2022 | Tue | Regular Season | Hudson Falls | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Jan 5, 2022 | Wed | Regular Season | @ Hudson Falls | 4:30 PM | Broadway Lanes | L | |||
Jan 6, 2022 | Thu | Regular Season | Gloversville | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Jan 10, 2022 | Mon | Regular Season (Starlite Lanes) | @ Johnstown | 4:30 PM | TBD | L | |||
Jan 12, 2022 | Wed | Regular Season | @ Broadalbin-Perth | 4:30 PM | Kelly's Imperial Lanes | L | |||
Jan 17, 2022 | Mon | Regular Season | @ Gloversville | 4:30 PM | Arterial Lanes | L | |||
Jan 18, 2022 | Tue | Regular Season | @ Scotia-Glenville | 4:30 PM | Boulevard Bowl | L | |||
Jan 19, 2022 | Wed | Regular Season | Johnstown | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Jan 20, 2022 | Thu |
Regular Season
|
@ Schuylerville | 4:30 PM | Old Saratoga Bowl | L | |||
Jan 23, 2022 | Sun | Regular Season | Scotia-Glenville | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Jan 25, 2022 | Tue | Regular Season | Schuylerville | 4:30 PM | Kingpin's Alley Family Fun Center | L | |||
Feb 1, 2022 | Tue | Regular Season (Foothills ) | Hudson Falls, Broadalbin-Perth, Glens Falls, Gloversville, Johnstown, Queensbury, Schuylerville, Scotia-Glenville @ Amsterdam | 9:00 AM | Kelly's Imperial Lanes | L | |||
Feb 14, 2022 | Mon | Post-Season (Section 2 Class A Championship) | @ TBD | 9:30 AM | Boulevard Bowl | NL |
Date: 2024-12-28