Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Oct 3, 2020 | Sat | Regular Season | @ Gloversville | 9:30 AM | Track & Field - GHS | L | |||
Oct 10, 2020 | Sat | Regular Season | Scotia-Glenville | 9:30 AM | Moreau Recreational Park | L | |||
Oct 17, 2020 | Sat | Regular Season | @ Amsterdam | 10:00 AM | TBD | L | |||
Oct 21, 2020 | Wed |
Regular Season
|
Broadalbin-Perth | 3:30 PM | Moreau Recreational Park | L | |||
Oct 21, 2020 | Wed | Regular Season | Hudson Falls | 3:30 PM | Moreau Recreational Park | L | |||
Oct 28, 2020 | Wed | Regular Season | Schuylerville | 4:00 PM | Moreau Recreational Park | L | |||
Oct 31, 2020 | Sat | Regular Season | @ Johnstown | 9:30 AM | Cross Country Course | L | |||
Nov 4, 2020 | Wed | Regular Season | @ Glens Falls | 4:00 PM | TBD | L | |||
Nov 7, 2020 | Sat | Regular Season (Foothills Council Championships) | Scotia-Glenville, Amsterdam, Broadalbin-Perth, Glens Falls, Gloversville, Hudson Falls, Johnstown, Schuylerville @ Queensbury | 12:30 PM | Queensbury HS, Trails @ Elem. School | L |
Date: 2024-11-26