Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
CANCELLED Nov 20, 2023 | Mon | Regular Season | @ Queensbury (QBY/LG) | 6:15 PM | Cool Insuring Arena | L | |||
Nov 24, 2023 | Fri | Scrimmage | @ LaSalle Academy | TBD | Albany County Hockey Training Facility | L | |||
Nov 25, 2023 | Sat | Scrimmage (CD Jets Thanksgiving Scrimmage Jamboree) | @ Shaker High School (Capital District Jets) | 7:00 PM | Albany County Hockey Facility | L | |||
Nov 28, 2023 | Tue | Regular Season | @ Saratoga Springs High School | 6:45 PM | Weibel Avenue Ice Rink | L | |||
Dec 1, 2023 | Fri |
Regular Season
|
Burnt Hills-Ballston Lake HS | 7:40 PM | Glens Falls Rec Center | L | |||
Dec 5, 2023 | Tue | Regular Season | @ Queensbury (QBY/LG) | 6:15 PM | Cool Insuring Arena | L | |||
Dec 13, 2023 | Wed | Regular Season | Shenendehowa High School | 7:40 PM | Glens Falls Rec Center | L | |||
CANCELLED Dec 15, 2023 | Fri | Regular Season | Shenendehowa High School | 7:40 PM | Glens Falls Rec. Center | L | |||
Dec 16, 2023 | Sat | Regular Season | @ Beekmantown | 3:00 PM | SUNY Plattsburgh | NL | |||
Dec 19, 2023 | Tue | Regular Season | @ Christian Brothers Academy, Albany | 8:10 PM | Albany County Hockey Facility | L | |||
Dec 23, 2023 | Sat | Regular Season | @ Niskayuna High School (Niskayuna/Schenectady/Amsterdam Mohawks) | 1:15 PM | Union College Messa Rink | L | |||
Jan 5, 2024 | Fri | Regular Season | Clarkstown South | 7:40 PM | Glens Falls Rec Center | L | |||
Jan 6, 2024 | Sat | Regular Season | Notre Dame, Batavia | 1:45 PM | Glens Falls Rec Center | NL | |||
Jan 12, 2024 | Fri | Regular Season | @ Shaker High School (Capital District Jets) | 5:15 PM | Albany County Hockey Facility | L | |||
Jan 15, 2024 | Mon | Regular Season | @ Guilderland High School (The Storm) | 3:30 PM | Schenectady County Recreational Facility | L | |||
Jan 19, 2024 | Fri | Regular Season | @ LaSalle Academy | 7:55 PM | Frear Park Ice Arena | L | |||
Jan 20, 2024 | Sat | Regular Season | Albany Academies | 7:30 PM | Glens Falls Rec Center | L | |||
Jan 26, 2024 | Fri | Regular Season | @ Penfield | 6:00 PM | Webster Arena | NL | |||
Jan 27, 2024 | Sat | Regular Season | @ Gates-Chili | 12:00 PM | Genesee Valley Park Ice Rink | NL | |||
Jan 31, 2024 | Wed | Regular Season (Senior Night) | Saratoga Springs High School | 7:40 PM | Glens Falls Rec Center | L | |||
Feb 2, 2024 | Fri | Regular Season | Glens Falls (Rivermen), Hudson Falls (Rivermen) @ Bethlehem High School | 7:00 PM | Bethlehem YMCA | L | |||
Feb 7, 2024 | Wed | Regular Season (Stick Game) | Queensbury (QBY/LG) | 6:15 PM | Cool Insuring Arena | L | |||
Feb 9, 2024 | Fri | Regular Season | @ Shenendehowa High School | 6:55 PM | Clifton Park Ice Arena | L | |||
Feb 14, 2024 | Wed | Regular Season | LaSalle Academy | 5:30 PM | Glens Falls Rec Center | L | |||
Feb 19, 2024 | Mon | Post-Season | @ Shaker High School (Capital District Jets) | 2:15 PM | Albany County Hockey Facility | L | |||
Feb 22, 2024 | Thu | Regular Season (Section 2 Semifinals) | @ Shenendehowa High School | 3:45 PM | Clifton Park Ice Arena | L |
Date: 2024-11-24