Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 25, 2023 | Tue | Regular Season | Queensbury | 4:30 PM | Moreau Recreational Park | L | |||
Apr 27, 2023 | Thu | Regular Season | @ Johnstown | 4:30 PM | Johnstown HS Softball Field | L | |||
May 4, 2023 | Thu | Regular Season | @ Hudson Falls | 4:30 PM | Hudson Falls Middle School | L | |||
May 9, 2023 | Tue | Regular Season | Glens Falls | 4:30 PM | Moreau Recreational Park | L | |||
May 11, 2023 | Thu | Regular Season | @ Gloversville | 4:30 PM | Turf Field - GHS | L | |||
May 15, 2023 | Mon | Regular Season | Schuylerville | 4:30 PM | Moreau Recreational Park | L | |||
May 17, 2023 | Wed | Regular Season | @ Scotia-Glenville | 4:30 PM | S-G Middle School JV/Mod Softball | L | |||
May 19, 2023 | Fri | Regular Season | Broadalbin-Perth | 4:30 PM | Moreau Recreational Park | L | |||
May 22, 2023 | Mon | Regular Season | Amsterdam | 4:30 PM | Moreau Recreational Park | L | |||
May 24, 2023 | Wed | Regular Season | @ Queensbury | 4:30 PM | Queensbury HS, Field 1W | L | |||
May 26, 2023 | Fri | Regular Season | @ Glens Falls | 4:30 PM | Morse Sports Complex JV Softball Field | L | |||
May 30, 2023 | Tue | Regular Season | Hudson Falls | 4:30 PM | Moreau Recreational Park | L | |||
May 31, 2023 | Wed | Regular Season | @ Schuylerville | 4:30 PM | Schuylerville High School | L |
Date: 2024-11-29