Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 4, 2022 | Sun | Regular Season | @ TBD | 8:00 AM | 1:30 PM | Union College | L | ||
Dec 10, 2022 | Sat | Regular Season | @ TBD | 1:45 PM | 7:00 PM | Union College | L | ||
Dec 17, 2022 | Sat | Regular Season | @ TBD | 3:00 PM | 7:00 PM | Union College | L | ||
Dec 29, 2022 | Thu | Regular Season | @ TBD | 2:00 PM | 7:00 PM | Union College | L | ||
Jan 7, 2023 | Sat | Regular Season | @ TBD | 2:00 PM | 7:00 PM | Union College | L | ||
Jan 20, 2023 | Fri | Regular Season (Foothills Council Weight Throw) | @ TBD | 5:00 PM | 8:00 PM | SGFHS - Blue Gymnasium | L | ||
Jan 21, 2023 | Sat | Regular Season | @ TBD | 3:00 PM | HVCC | L | |||
Jan 22, 2023 | Sun | Regular Season (Foothills Championship) | @ TBD | 8:00 AM | 1:30 PM | Union College | L | ||
Jan 29, 2023 | Sun | Post-Season (Section 2 Championship) | @ TBD | 2:30 PM | 8:00 PM | Union College | NL | ||
Feb 4, 2023 | Sat | Post-Season (Section 2 Championship - SP/WT @ Shen) | @ TBD | 8:30 AM | TBD | NL | |||
Feb 5, 2023 | Sun | Post-Season (State Qualifier) | @ TBD | 2:45 PM | HVCC | NL | |||
Feb 7, 2023 | Tue | Post-Season (State Qualifier - SP/WT @ Shen) | @ TBD | 4:30 PM | TBD | NL |
Date: 2024-11-22