Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2023 | Mon | Regular Season | Greenville | 9:30 AM | Catskill Country Club | L | |||
Aug 30, 2023 | Wed | Regular Season | @ Coxsackie-Athens | 4:15 PM | 6:15 PM | Thunderhart Golf Course | L | ||
Aug 31, 2023 | Thu |
Regular Season
|
Taconic Hills | 9:00 AM | Catskill Country Club | L | |||
Sep 11, 2023 | Mon | Regular Season | @ Chatham | 4:15 PM | Winding Brook Country Club | L | |||
Sep 15, 2023 | Fri | Regular Season | @ Greenville | 4:15 PM | 6:15 PM | TBD | L | ||
Sep 20, 2023 | Wed |
Regular Season
|
@ Taconic Hills | 4:15 PM | 6:15 PM | Copake County Club | L | ||
Sep 22, 2023 | Fri | Regular Season | Cairo-Durham | 4:15 PM | 6:15 PM | Catskill Country Club | L | ||
POSTPONED Sep 25, 2023 | Mon | Regular Season | Hudson | 4:15 PM | 6:15 PM | Catskill Country Club | L | ||
Sep 27, 2023 | Wed | Regular Season | Chatham | 4:15 PM | Catskill Country Club | L | |||
Sep 28, 2023 | Thu | Regular Season | Hudson | 4:15 PM | Catskill Country Club | L | |||
POSTPONED Sep 29, 2023 | Fri | Regular Season | @ Cairo-Durham | 4:15 PM | 6:15 PM | Island Green Resort | L | ||
Oct 2, 2023 | Mon | Regular Season | Coxsackie-Athens | 4:00 PM | 6:15 PM | Catskill Country Club | L | ||
Oct 3, 2023 | Tue | Regular Season | Maple Hill | 4:15 PM | Catskill Country Club | L | |||
Oct 5, 2023 | Thu | Regular Season (Medalist Tournament) | Taconic Hills, Cairo-Durham, Greenville, Maple Hill, Coxsackie-Athens, Hudson, Chatham @ TBD | 9:00 AM | Catskill Country Club | L | |||
Oct 6, 2023 | Fri | Regular Season | @ Maple Hill | 3:45 PM | Pheasant Hollow Golf Course | L |
Date: 2024-11-09