Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
Sep 4, 2025 | Thu | Regular Season | @ Cairo-Durham | 6:30 PM | 7:30 PM | Middle School Gym | L | |
Sep 10, 2025 | Wed | Regular Season | Hudson | 6:30 PM | 7:30 PM | Catskill HS | L | |
Sep 16, 2025 | Tue | Regular Season | Greenville | 6:30 PM | 7:30 PM | Catskill HS | L | |
Sep 22, 2025 | Mon | Regular Season | @ Albany Leadership Charter | 6:30 PM | Albany Leadership High School: GYM | L | ||
Sep 24, 2025 | Wed | Regular Season | Coxsackie-Athens | 6:30 PM | TBD | L | ||
Sep 26, 2025 | Fri | Regular Season | @ Rensselaer | 6:30 PM | High School Main Gym | L | ||
Sep 30, 2025 | Tue | Regular Season | Chatham | 6:30 PM | TBD | L | ||
Oct 2, 2025 | Thu | Regular Season | @ Watervliet | 6:30 PM | TBD | L | ||
Oct 6, 2025 | Mon | Regular Season | Maple Hill | 6:30 PM | TBD | L | ||
Oct 10, 2025 | Fri | Regular Season | Cairo-Durham | 6:30 PM | 7:30 PM | Catskill HS | L | |
Oct 14, 2025 | Tue | Regular Season | @ Hudson | 6:30 PM | 7:30 PM | High School Gym | L | |
Oct 20, 2025 | Mon | Regular Season | @ Greenville | 6:30 PM | 7:30 PM | Greenville HS Gym | L |
Date: 2025-04-06