Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 2, 2024 | Sat | Scrimmage (Scrimmage ) | @ EDINBURG H S | 9:00 AM | 1:00 PM | P O BOX 990, EDINBURG, TX, 78540 | NL | ||
Nov 6, 2024 | Wed | Scrimmage (4 Team Scrimmage ) | Porter High School | TBD | Hanna High School | L | |||
Nov 9, 2024 | Sat |
Regular Season (Non-District)
|
Rivera High School | 2:30 PM | 4:00 PM | Hanna High School | NL | ||
Nov 12, 2024 | Tue | Scrimmage (Scrimmage ) | @ MERCEDES H S | 7:30 PM | 9:00 PM | TBD | NL | ||
Nov 14, 2024 | Thu | Non-District (BISD Tournament ) | TBD | 9:00 AM | 6:00 PM | Hanna High School | NL | ||
Nov 14, 2024 | Thu | Non-District (BISD Tournament ) | Porter High School | TBD | Hanna High School | L | |||
Nov 15, 2024 | Fri |
Regular Season (BISD Tournament)
|
Rivera High School | 3:00 PM | 4:30 PM | Hanna High School | NL | ||
Nov 19, 2024 | Tue | Non-District | RIO HONDO H S | 7:30 PM | 9:00 PM | Hanna High School | NL | ||
Nov 21, 2024 | Thu | Non-District (Edinburg Tournament ) | @ EDINBURG H S | TBD | TBD | NL | |||
Nov 26, 2024 | Tue | Non-District | Pace High School | 2:30 PM | 4:00 PM | Hanna HS - 2615 E Price Rd, Brownsville, TX 78521 | NL | ||
Nov 30, 2024 | Sat | Non-District | @ Lopez High School | 12:00 PM | 2:00 PM | 3205 S DAKOTA AVE, BROWNSVILLE, TX, 78521 | L | ||
Dec 3, 2024 | Tue | Non-District | ROWE H S | 6:00 PM | 7:30 PM | Hanna High School | NL | ||
Dec 7, 2024 | Sat | Non-District | ROY MILLER H S AND METRO SCHOOL OF DESIGN | 1:30 PM | 3:00 PM | Hanna High School | NL | ||
Dec 10, 2024 | Tue | Non-District | Saint Joseph Academy | 7:30 PM | 9:00 PM | Hanna High School | NL | ||
Dec 12, 2024 | Thu | Regular Season (La Feria Tournament ) | @ LA FERIA H S | TBD | TBD | NL | |||
Dec 17, 2024 | Tue | Regular Season (Non-District) | @ EDINBURG H S | 7:30 PM | 9:00 PM | P O BOX 990, EDINBURG, TX, 78540 | NL | ||
Dec 20, 2024 | Fri | Regular Season (Non-District) | @ ECONOMEDES H S | 7:30 PM | 9:00 PM | P O BOX 990, EDINBURG, TX, 78540 | NL | ||
Dec 28, 2024 | Sat | Regular Season | @ LA FERIA H S | 12:00 PM | 901 N CANAL ST, LA FERIA, TX, 78559 | NL | |||
Jan 3, 2025 | Fri | Non-District | EDINBURG NORTH H S | 12:00 PM | 1:30 PM | Hanna High School | NL | ||
Jan 7, 2025 | Tue | Non-District | VALLEY VIEW H S | 6:00 PM | 7:30 PM | Hanna High School | NL | ||
Jan 10, 2025 | Fri | District | @ HARLINGEN H S | 6:00 PM | 407 N 77 SUNSHINE STRIP, HARLINGEN, TX, 78550 | L | |||
Jan 17, 2025 | Fri | District | Los Fresnos High School | 6:00 PM | 7:30 PM | Hanna High School | L | ||
Jan 21, 2025 | Tue | District | SAN BENITO H S | 7:30 PM | 9:00 PM | Hanna High School | L | ||
Jan 24, 2025 | Fri | District | @ Veterans Memorial High School | 7:30 PM | 9:00 PM | Veterans Memorial Charger Stadium | L | ||
Jan 28, 2025 | Tue | District | HARLINGEN H S | 7:30 PM | 9:00 PM | Hanna High School | L | ||
Feb 4, 2025 | Tue | District | @ Los Fresnos High School | 7:30 PM | 9:00 PM | P O BOX 309, LOS FRESNOS, TX, 78566 | L | ||
Feb 7, 2025 | Fri | District | @ SAN BENITO H S | 7:30 PM | 9:00 PM | 450 S WILLIAMS RD, SAN BENITO, TX, 78586 | L | ||
Feb 11, 2025 | Tue | District | Veterans Memorial High School | 7:30 PM | 9:00 PM | Hanna High School | L |
Date: 2025-01-09