Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Feb 8, 2025 | Sat | Regular Season (Jacket Relays) | @ EDCOUCH-ELSA H S | 8:00 AM | P O BOX 127, EDCOUCH, TX, 78538 | L | |||
Feb 15, 2025 | Sat | Regular Season (Sam's Relays) | @ Veterans Memorial High School | 8:00 AM | Veterans Memorial Charger Stadium | L | |||
Feb 21, 2025 | Fri | Regular Season (Lyford) | @ LYFORD H S | 8:00 AM | P O BOX 220, LYFORD, TX, 78569 | L | |||
Mar 7, 2025 | Fri | Regular Season (Port Isabel) | @ PORT ISABEL H S | 8:00 AM | 101 PORT RD, PORT ISABEL, TX, 78578 | L | |||
Mar 14, 2025 | Fri | Regular Season (Brownsville City Meet) | @ Veterans Memorial High School | 8:00 AM | Veterans Memorial Charger Stadium | L | |||
Mar 31, 2025 | Mon | Regular Season (32-5A Varsity District Meet) | @ EDCOUCH-ELSA H S | 8:00 AM | P O BOX 127, EDCOUCH, TX, 78538 | L | |||
Apr 2, 2025 | Wed | Regular Season (32-5A Varsity District Meet) | @ EDCOUCH-ELSA H S | TBD | P O BOX 127, EDCOUCH, TX, 78538 | L |
Date: 2025-01-08