Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 12, 2024 | Tue | Non-District | @ Veterans Memorial High School | 7:30 PM | 9:00 PM | 3205 S DAKOTA AVE, BROWNSVILLE, TX, 78521 | NL | ||
Nov 19, 2024 | Tue | Non-District | @ PORT ISABEL H S | 7:30 PM | 9:00 PM | 101 PORT RD, PORT ISABEL, TX, 78578 | L | ||
Nov 30, 2024 | Sat | Non-District | Hanna High School | 12:00 PM | 2:00 PM | 3205 S DAKOTA AVE, BROWNSVILLE, TX, 78521 | L | ||
Dec 10, 2024 | Tue |
District
|
@ Rivera High School | 6:00 PM | 7:30 PM | Rivera H.S. - 6955 FM 802, BROWNSVILLE, TX, 78521 | L | ||
Dec 13, 2024 | Fri | District | Pace High School | 6:00 PM | 7:30 PM | 3205 S DAKOTA AVE, BROWNSVILLE, TX, 78521 | L | ||
Dec 17, 2024 | Tue | District | @ WESLACO EAST H S | 6:00 PM | 7:30 PM | 810 S PLEASANTVIEW DR, WESLACO, TX, 78596 | L | ||
Dec 20, 2024 | Fri | District | HARLINGEN H S - SOUTH | 6:00 PM | 7:30 PM | 3205 S DAKOTA AVE, BROWNSVILLE, TX, 78521 | L | ||
Dec 28, 2024 | Sat | District | @ EDCOUCH-ELSA H S | 1:00 PM | 2:30 PM | P O BOX 127, EDCOUCH, TX, 78538 | L | ||
Dec 31, 2024 | Tue | District | MERCEDES H S | 1:00 PM | 2:30 PM | 3205 S DAKOTA AVE, BROWNSVILLE, TX, 78521 | L | ||
Jan 3, 2025 | Fri | District | DONNA H S | 1:00 PM | 2:30 PM | 3205 S DAKOTA AVE, BROWNSVILLE, TX, 78521 | L | ||
Jan 7, 2025 | Tue | District | Porter High School | 7:30 PM | 9:00 PM | 3205 S DAKOTA AVE, BROWNSVILLE, TX, 78521 | L | ||
Jan 10, 2025 | Fri | District | @ DONNA NORTH H S | 7:30 PM | 9:30 PM | 116 N 10TH ST, DONNA, TX, 78537 | L | ||
Jan 14, 2025 | Tue | District | @ Rivera High School | 7:30 PM | 9:00 PM | Lopez H.S. - 3205 S Dakota Ave, Brownsville, TX 78521 | L | ||
Jan 17, 2025 | Fri | District | @ Pace High School | 7:30 PM | 9:00 PM | PACE HS - 314 W LOS EBANOS BLVD, BROWNSVILLE, TX, 78520 | L | ||
Jan 21, 2025 | Tue | District | WESLACO EAST H S | 7:30 PM | 9:00 PM | 3205 S DAKOTA AVE, BROWNSVILLE, TX, 78521 | L | ||
Jan 24, 2025 | Fri | District | @ HARLINGEN H S - SOUTH | 7:30 PM | 9:00 PM | 407 N 77 SUNSHINE STRIP, HARLINGEN, TX, 78550 | L | ||
Jan 28, 2025 | Tue | District | EDCOUCH-ELSA H S | 7:30 PM | 9:00 PM | 3205 S DAKOTA AVE, BROWNSVILLE, TX, 78521 | L | ||
Jan 31, 2025 | Fri | District | @ MERCEDES H S | 7:30 PM | 9:00 PM | 1200 S FLORIDA, MERCEDES, TX, 78570 | L | ||
Feb 4, 2025 | Tue | District | @ DONNA H S | 7:30 PM | 9:00 PM | 116 N 10TH ST, DONNA, TX, 78537 | L | ||
Feb 7, 2025 | Fri | District | @ Porter High School | 7:30 PM | 10:00 PM | 3500 INTERNATIONAL BLVD, BROWNSVILLE, TX, 78521 | L | ||
Feb 11, 2025 | Tue | District | DONNA NORTH H S | 7:30 PM | 9:00 PM | 3205 S DAKOTA AVE, BROWNSVILLE, TX, 78521 | L |
Date: 2025-01-08