Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
Apr 11, 2025 | Fri | Regular Season | Greenville | 4:30 PM | Track (High School) | L | ||
Apr 23, 2025 | Wed | Regular Season | Watervliet, Hudson @ Chatham | 4:30 PM | Chatham HS Track | L | ||
Apr 28, 2025 | Mon | Regular Season | Chatham, Watervliet @ Maple Hill | 4:30 PM | Track: MHHS | L | ||
May 2, 2025 | Fri | Regular Season | Greenville @ Taconic Hills | 4:30 PM | Track | L | ||
May 5, 2025 | Mon | Regular Season | Maple Hill, Cairo-Durham | 4:30 PM | Track (High School) | L | ||
May 9, 2025 | Fri | Regular Season | Albany Leadership Charter | 4:30 PM | Track (High School) | L | ||
May 16, 2025 | Fri | Regular Season | Cairo-Durham @ Greenville | 4:30 PM | Greenville Track | L | ||
May 19, 2025 | Mon | Regular Season | Cairo-Durham, Watervliet, Chatham, Hudson, Maple Hill, Greenville, Albany Leadership Charter @ Taconic Hills | 4:30 PM | Track | L |
Date: 2025-04-26