Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
May 3, 2021 | Mon | Regular Season | @ Chatham | 4:30 PM | Chatham Middle School Softball Field | L | |||
May 6, 2021 | Thu | Regular Season | Waterford-Halfmoon | 4:15 PM | Chaloner Field (High School) | NL | |||
May 6, 2021 | Thu | Regular Season | @ Maple Hill | 4:30 PM | MHHS: Softball Field | L | |||
May 7, 2021 | Fri | Regular Season | @ Hudson | 4:30 PM | High School Softball Field | L | |||
May 11, 2021 | Tue |
Regular Season
|
Taconic Hills | 4:30 PM | Chaloner Field (High School) | L | |||
May 12, 2021 | Wed | Regular Season | @ Cairo-Durham | 4:30 PM | 6:30 PM | Softball Field | L | ||
May 14, 2021 | Fri | Regular Season | @ Greenville | 4:30 PM | Greenville Upper Softball Field | L | |||
May 17, 2021 | Mon | Regular Season | @ Catskill | 4:30 PM | TBD | L | |||
May 19, 2021 | Wed | Regular Season | Chatham | 4:30 PM | Chaloner Field (High School) | L | |||
May 21, 2021 | Fri | Regular Season | @ Maple Hill | 4:30 PM | MHHS: Softball Field | L | |||
May 24, 2021 | Mon | Regular Season | Hudson | 4:30 PM | Chaloner Field (High School) | L | |||
May 26, 2021 | Wed |
Regular Season
|
@ Taconic Hills | 4:30 PM | Varsity Softball Field | NL | |||
May 27, 2021 | Thu | Regular Season | Cairo-Durham | 4:30 PM | Chaloner Field (High School) | NL | |||
Jun 2, 2021 | Wed | Regular Season | Greenville | 4:30 PM | Chaloner Field (High School) | NL | |||
Jun 3, 2021 | Thu | Regular Season | Catskill | 4:00 PM | Chaloner Field (High School) | NL | |||
Jun 8, 2021 | Tue | Post-Season | @ Catholic Central, Troy | 4:30 PM | TBD | NL |
Date: 2024-12-22