Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 9, 2024 | Tue | Regular Season | Cairo-Durham | 4:30 PM | 5:30 PM | Tennis Courts (High School) | L | ||
Apr 16, 2024 | Tue | Regular Season | @ Waterford-Halfmoon | 4:30 PM | 5:30 PM | Garrett Field Tennis Courts | L | ||
Apr 17, 2024 | Wed | Regular Season | Chatham | 4:15 PM | Tennis Courts (High School) | L | |||
Apr 17, 2024 | Wed | Regular Season | Chatham | 4:15 PM | Tennis Courts (High School) | L | |||
Apr 18, 2024 | Thu |
Regular Season
|
@ Taconic Hills | 4:30 PM | 5:30 PM | Tennis Courts | L | ||
Apr 19, 2024 | Fri | Regular Season | Greenville | 4:30 PM | 5:30 PM | Tennis Courts (High School) | L | ||
Apr 22, 2024 | Mon | Regular Season | Waterford-Halfmoon | 4:30 PM | 5:30 PM | Tennis Courts (High School) | L | ||
Apr 24, 2024 | Wed | Regular Season | @ Cairo-Durham | 4:30 PM | 5:30 PM | Tennis Courts | L | ||
Apr 25, 2024 | Thu | Regular Season | Maple Hill, Mekeel Christian Academy | 3:00 PM | Tennis Courts (High School) | L | |||
Apr 29, 2024 | Mon | Regular Season | Taconic Hills | 4:30 PM | 5:30 PM | Tennis Courts (High School) | L | ||
May 2, 2024 | Thu | Regular Season | @ Maple Hill | 4:30 PM | 5:30 PM | MHHS: Tennis Courts | L | ||
May 3, 2024 | Fri | Regular Season | @ Greenville | 4:30 PM | 5:30 PM | Greenville Tennis Courts | L | ||
May 7, 2024 | Tue | Regular Season (Patroon tournament) | Taconic Hills, Chatham, Maple Hill, Waterford-Halfmoon, Greenville, Hudson, Cairo-Durham | 3:30 PM | Coxsackie-Athens HS | L | |||
May 13, 2024 | Mon | Post-Season | @ Glens Falls | 4:15 PM | Morse Sports Complex | NL |
Date: 2024-11-23