Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
Mar 28, 2025 | Fri | Regular Season | Hoosick Falls | 4:30 PM | Greenville Upper Softball Field | NL | ||
Apr 1, 2025 | Tue | Regular Season | @ Ravena-Coeymans | 4:30 PM | Ravena-Coeymans HS | NL | ||
Apr 7, 2025 | Mon | Regular Season | Catskill | 4:30 PM | 6:30 PM | Greenville Upper Softball Field | L | |
Apr 9, 2025 | Wed | Regular Season | @ Cairo-Durham | 4:30 PM | 6:30 PM | Softball Field | L | |
Apr 11, 2025 | Fri | Regular Season | Taconic Hills | 4:30 PM | 6:30 PM | Greenville Upper Softball Field | L | |
Apr 14, 2025 | Mon | Regular Season | @ Germantown | 4:30 PM | 6:30 PM | Germantown Softball Field | L | |
Apr 15, 2025 | Tue | Regular Season | @ Watervliet | 4:30 PM | 6:30 PM | TBD | L | |
Apr 23, 2025 | Wed | Regular Season | @ Chatham | 4:30 PM | 6:30 PM | TBD | L | |
Apr 26, 2025 | Sat | Regular Season (Tournament - 2 games 9:00 & 11:30) | Windham-Ashland-Jewitt, Ravena-Coeymans, Red Hook | 9:00 AM | Greenville Upper Softball Field | NL | ||
Apr 28, 2025 | Mon | Regular Season | Maple Hill | 4:30 PM | 6:30 PM | Greenville Upper Softball Field | L | |
Apr 30, 2025 | Wed | Regular Season | Coxsackie-Athens | 4:30 PM | 6:30 PM | Greenville Upper Softball Field | L | |
May 7, 2025 | Wed | Regular Season | @ Catskill | 4:30 PM | 6:30 PM | Varsity Softball Field | L | |
May 9, 2025 | Fri | Regular Season | Cairo-Durham | 4:30 PM | 6:30 PM | Greenville Upper Softball Field | L | |
May 12, 2025 | Mon | Regular Season | @ Taconic Hills | 4:30 PM | 6:30 PM | Varsity Softball Field | L | |
May 15, 2025 | Thu | Regular Season | Germantown | 4:30 PM | 6:30 PM | Greenville Upper Softball Field | L | |
May 16, 2025 | Fri | Regular Season | @ Rensselaer | 4:30 PM | 6:30 PM | High School Softball Field | L |
Date: 2025-03-18