Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 23, 2024 | Tue | Regular Season | Coxsackie-Athens | 4:30 PM | 5:30 PM | High School Baseball Field | L | ||
Apr 25, 2024 | Thu | Regular Season | Chatham | 4:30 PM | 5:30 PM | MCS Elem Baseball Field | L | ||
Apr 30, 2024 | Tue | Regular Season | Rensselaer | 4:30 PM | 5:30 PM | High School Baseball Field | L | ||
May 2, 2024 | Thu |
Regular Season
|
@ Taconic Hills | 4:30 PM | 5:30 PM | Modified Baseball Field | L | ||
May 7, 2024 | Tue | Regular Season | @ Cairo-Durham | 4:30 PM | 5:30 PM | Thomas Karnes Baseball Field | L | ||
May 11, 2024 | Sat | Regular Season | Watervliet | 10:00 AM | 12:30 PM | High School Baseball Field | L | ||
May 14, 2024 | Tue | Regular Season | @ Catskill | 4:30 PM | 5:30 PM | Ricky Cramer Field | L | ||
POSTPONED May 16, 2024 | Thu | Regular Season | Maple Hill | 4:30 PM | MCS Elem Baseball Field | L | |||
May 22, 2024 | Wed | Regular Season | @ Germantown | 4:30 PM | 5:30 PM | Germantown HS | L | ||
May 28, 2024 | Tue | Regular Season | @ Greenville | 4:30 PM | Greenville Lower Baseball Field | L | |||
May 29, 2024 | Wed | Regular Season | @ Maple Hill | 4:30 PM | MHHS: Canonica Field | L | |||
Jun 3, 2024 | Mon | Regular Season | Germantown | 4:30 PM | MCS Elem Baseball Field | L | |||
Jun 4, 2024 | Tue | Regular Season | Greenville | 4:30 PM | 7:00 PM | MCS Elem Baseball Field | L |
Date: 2024-11-24