Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 7, 2023 | Thu | Regular Season | New Lebanon | 4:30 PM | High School Swimming Pool | L | |||
Dec 11, 2023 | Mon | Regular Season | Wahconah | 4:30 PM | High School Swimming Pool | L | |||
Dec 14, 2023 | Thu |
Regular Season
|
@ Taconic Hills | 4:30 PM | Aquatics Center | L | |||
Dec 19, 2023 | Tue | Regular Season | Pittsfield | 4:30 PM | High School Swimming Pool | L | |||
Jan 3, 2024 | Wed | Regular Season | @ Monument Mountain | 6:00 PM | High School | L | |||
Jan 10, 2024 | Wed | Regular Season | Mount Anthony | 4:30 PM | High School Swimming Pool | L | |||
Jan 12, 2024 | Fri | Regular Season | @ Taconic | 4:30 PM | Pittsfield YMCA | L | |||
Jan 20, 2024 | Sat | Regular Season | New Lebanon | 10:00 AM | High School Swimming Pool | L | |||
Jan 22, 2024 | Mon | Regular Season | @ Wahconah | 4:30 PM | Wahconah High School | L | |||
Jan 24, 2024 | Wed |
Regular Season
|
Taconic Hills | 4:30 PM | High School Swimming Pool | L |
Date: 2024-11-23