Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 6, 2023 | Wed | Regular Season | Catskill | 6:30 PM | 8:00 PM | High School Gym | L | ||
Sep 8, 2023 | Fri | Regular Season | Greenville | 6:30 PM | 8:00 PM | High School Gym | L | ||
Sep 11, 2023 | Mon | Regular Season | @ Cairo-Durham | 6:30 PM | 8:00 PM | Middle School Gym | L | ||
Sep 13, 2023 | Wed |
Regular Season
|
@ Taconic Hills | 6:30 PM | 8:00 PM | Taconic Hills Elementary Gym | L | ||
Sep 19, 2023 | Tue | Regular Season | Germantown | 5:00 PM | High School Gym | L | |||
Sep 21, 2023 | Thu | Regular Season | Chatham | 6:30 PM | High School Gym | L | |||
Sep 22, 2023 | Fri | Regular Season | @ Watervliet | 6:30 PM | TBD | L | |||
Sep 25, 2023 | Mon | Regular Season | Maple Hill | 6:30 PM | High School Gym | L | |||
Sep 27, 2023 | Wed | Regular Season | @ Albany Leadership Charter | 5:00 PM | Albany Leadership High School: GYM | L | |||
Sep 28, 2023 | Thu | Regular Season | Coxsackie-Athens | 6:30 PM | High School Gym | L | |||
Sep 30, 2023 | Sat | Regular Season | @ Notre Dame-Bishop Gibbons | TBD | Bishop Gibbons HS | NL | |||
Oct 2, 2023 | Mon | Regular Season | @ Rensselaer | 6:30 PM | High School Main Gym | L | |||
Oct 4, 2023 | Wed | Regular Season | @ Catskill | 6:30 PM | 8:00 PM | Catskill HS | L | ||
Oct 5, 2023 | Thu | Regular Season | @ Greenville | 6:30 PM | 8:00 PM | Greenville HS Gym | L | ||
Oct 10, 2023 | Tue | Regular Season | Cairo-Durham | 6:30 PM | 8:00 PM | High School Gym | L | ||
Oct 12, 2023 | Thu |
Regular Season
|
Taconic Hills | 6:30 PM | 8:00 PM | High School Gym | L | ||
Oct 16, 2023 | Mon | Regular Season | @ Germantown | 5:00 PM | Germantown HS | L | |||
Oct 19, 2023 | Thu | Regular Season (Patroon tournament 1st round) | @ Chatham | 4:30 PM | TBD | NL | |||
Oct 23, 2023 | Mon | Regular Season (Patroon Tournament 2nd round) | @ Taconic Hills | 4:15 PM | Taconic Hills Elementary Gym | NL |
Date: 2025-01-10