Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 3, 2019 | Tue | Regular Season | @ Catskill | 4:15 PM | 6:00 PM | Tennis Courts | L | ||
Sep 5, 2019 | Thu | Regular Season (@ Cairo-Durham HS) | @ Greenville | 4:15 PM | 6:00 PM | Greenville Tennis Courts | L | ||
Sep 6, 2019 | Fri |
Regular Season
|
@ Waterford-Halfmoon | 4:15 PM | 6:00 PM | Watervliet High School Tennis Courts | L | ||
Sep 9, 2019 | Mon | Regular Season | @ Chatham | 4:15 PM | 6:00 PM | Chatham Tennis Courts | L | ||
Sep 10, 2019 | Tue | Regular Season | Maple Hill | 4:15 PM | 6:00 PM | High School Tennis Courts | L | ||
Sep 12, 2019 | Thu | Regular Season | Cairo-Durham | 4:15 PM | 6:00 PM | High School Tennis Courts | L | ||
Sep 12, 2019 | Thu | Regular Season (Tennis Doubleheader @ Rensselaer) | Cairo-Durham | 6:00 PM | High School Tennis Courts | L | |||
Sep 16, 2019 | Mon | Regular Season | Hudson | 4:15 PM | 6:00 PM | High School Tennis Courts | L | ||
Sep 19, 2019 | Thu | Regular Season | Chatham | 4:15 PM | 6:00 PM | High School Tennis Courts | L | ||
Sep 24, 2019 | Tue |
Regular Season
|
Waterford-Halfmoon | 4:15 PM | 6:00 PM | High School Tennis Courts | L | ||
Sep 26, 2019 | Thu | Regular Season | Coxsackie-Athens | 4:00 PM | 5:15 PM | High School Tennis Courts | L | ||
Sep 26, 2019 | Thu | Regular Season | Coxsackie-Athens | 5:30 PM | 6:45 PM | High School Tennis Courts | L | ||
Sep 27, 2019 | Fri | Regular Season | @ Hudson | 4:15 PM | 6:00 PM | MCS Elem Tennis Courts | L | ||
Sep 30, 2019 | Mon | Regular Season | Catskill | 4:15 PM | 6:00 PM | High School Tennis Courts | L | ||
Oct 1, 2019 | Tue | Regular Season | Greenville | 4:15 PM | 6:00 PM | High School Tennis Courts | L | ||
Oct 4, 2019 | Fri | Regular Season | @ Maple Hill | 4:30 PM | 6:00 PM | MHHS: Tennis Courts | L | ||
Oct 15, 2019 | Tue | Post-Season (Tennis Sectionals at Central Park (Schenectady)) | @ TBD | TBD | TBD | NL |
Date: 2024-11-23