Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 30, 2024 | Sat | Regular Season | @ Suffern | 1:00 PM | 3:00 PM | Suffern HS | L | ||
POSTPONED Apr 4, 2024 | Thu | Regular Season | @ Albany High School | 1:00 PM | 3:00 PM | Albany Turf Stadium Field | L | ||
Apr 9, 2024 | Tue | Regular Season | @ Queensbury | 4:30 PM | Queensbury HS, Field 1N | NL | |||
CANCELLED Apr 11, 2024 | Thu | Regular Season | @ Burnt Hills-Ballston Lake HS | 4:15 PM | BH-BL HS Lacrosse Field 3 | L | |||
Apr 13, 2024 | Sat | Regular Season | @ Saratoga Springs High School | 9:00 AM | SSHS Turf Field | L | |||
Apr 16, 2024 | Tue | Regular Season | Colonie High School | 4:15 PM | 6:15 PM | High School JV Soccer/Lacrosse | L | ||
Apr 18, 2024 | Thu |
Regular Season
|
Albany High School | 4:15 PM | 6:00 PM | High School JV Soccer/Lacrosse | L | ||
CANCELLED Apr 18, 2024 | Thu | Regular Season | Ballston Spa High School | 4:15 PM | 6:15 PM | High School JV Soccer/Lacrosse | L | ||
Apr 23, 2024 | Tue | Regular Season | Shaker High School | 4:15 PM | 6:15 PM | High School JV Soccer/Lacrosse | L | ||
Apr 25, 2024 | Thu | Regular Season | @ Burnt Hills-Ballston Lake HS | 4:15 PM | 6:15 PM | BH-BL HS Lacrosse Field 3 | L | ||
Apr 27, 2024 | Sat | Regular Season | @ Columbia High School | 10:00 AM | 12:00 PM | Genet Elementary School | L | ||
May 2, 2024 | Thu | Regular Season | @ Niskayuna High School | 4:15 PM | 6:15 PM | High School | L | ||
May 4, 2024 | Sat | Regular Season | @ Guilderland High School | 1:00 PM | 2:30 PM | Guilderland High School Turf Field | L | ||
May 7, 2024 | Tue | Regular Season | Troy | 4:15 PM | 6:15 PM | High School JV Soccer/Lacrosse | L | ||
May 14, 2024 | Tue | Regular Season | Shenendehowa High School | 4:15 PM | 6:15 PM | Bethlehem Turf Field | L | ||
May 15, 2024 | Wed | Regular Season | Averill Park High School | 4:15 PM | 6:15 PM | Area 10 (Elm Ave Entrance) | L |
Date: 2024-11-22