Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 18, 2023 | Tue | Scrimmage | @ Saratoga Springs High School | 4:15 PM | 6:15 PM | Maple Ave - Softball Field | L | ||
Apr 20, 2023 | Thu | Regular Season | @ Ballston Spa High School | 4:15 PM | 6:00 PM | Softball #3 | L | ||
Apr 25, 2023 | Tue | Regular Season | Shaker High School | 4:15 PM | 6:00 PM | High School JV Softball Field | L | ||
Apr 27, 2023 | Thu | Regular Season | Guilderland High School (Modified) | 4:15 PM | 6:00 PM | High School JV Softball Field | L | ||
May 2, 2023 | Tue | Regular Season | @ Colonie High School | 4:15 PM | 6:15 PM | Colonie High School Softball Field #2 | L | ||
May 4, 2023 | Thu |
Regular Season
|
Albany High School | 4:15 PM | 6:00 PM | High School JV Softball Field | L | ||
POSTPONED May 6, 2023 | Sat | Regular Season | @ Troy | 11:00 AM | 1:00 PM | Varsity Softball Field | L | ||
May 9, 2023 | Tue | Regular Season | @ Schenectady High School (Modified Softball) | 4:15 PM | 6:00 PM | Oneida Middle School Gym | L | ||
May 11, 2023 | Thu | Regular Season | @ Burnt Hills-Ballston Lake HS (Modified) | 4:15 PM | 6:00 PM | Indian Meadows Park | L | ||
May 16, 2023 | Tue | Regular Season | Niskayuna High School (Modified) | 4:15 PM | 6:00 PM | High School JV Softball Field | L | ||
May 23, 2023 | Tue | Scrimmage | @ Shaker High School | 4:15 PM | 6:00 PM | Shaker Middle School- Modified 9/Modified Softball Field | L | ||
May 25, 2023 | Thu | Scrimmage | @ Guilderland High School (Modified) | 4:15 PM | 6:00 PM | Farnsworth Middle School Softball Field | L | ||
May 30, 2023 | Tue | Regular Season | @ Columbia High School | 4:15 PM | 5:55 PM | Softball Complex - Warren Winnie Field | L | ||
Jun 1, 2023 | Thu | Scrimmage | Ballston Spa High School | 4:15 PM | 6:00 PM | High School JV Softball Field | L |
Date: 2024-11-22