Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 1, 2022 | Thu | Regular Season | @ Burnt Hills-Ballston Lake HS | 4:15 PM | BH-BL HS Gym | L | |||
Sep 6, 2022 | Tue | Regular Season | Shenendehowa High School | 4:15 PM | 5:40 PM | High School Gym C | L | ||
Sep 8, 2022 | Thu |
Regular Season
|
@ Ballston Spa High School | 4:15 PM | 5:40 PM | Ballston Spa High School Gym | L | ||
Sep 13, 2022 | Tue | Regular Season | @ Niskayuna High School | 4:15 PM | 5:40 PM | High School | L | ||
Sep 16, 2022 | Fri | Regular Season | Schenectady High School | 4:15 PM | 5:40 PM | High School Gym C | L | ||
Sep 20, 2022 | Tue | Regular Season | @ Columbia High School | 4:15 PM | 5:40 PM | Columbia H.S. | L | ||
Sep 22, 2022 | Thu | Regular Season | Saratoga Springs High School | 4:15 PM | 5:40 PM | High School Gym C | L | ||
Sep 29, 2022 | Thu | Regular Season | Burnt Hills-Ballston Lake HS | 4:15 PM | 5:40 PM | High School Gym C | L | ||
Oct 6, 2022 | Thu | Regular Season | @ Shenendehowa High School | 4:15 PM | 5:40 PM | Gowana Middle School Green Gym | L | ||
Oct 11, 2022 | Tue |
Regular Season
|
Ballston Spa High School | 4:15 PM | 5:40 PM | High School Gym C | L | ||
Oct 13, 2022 | Thu | Regular Season | @ Schenectady High School | 4:30 PM | 5:40 PM | Pat Riley Sports Center- Intramural Gym | L | ||
Oct 17, 2022 | Mon | Regular Season | Niskayuna High School | 4:15 PM | 5:40 PM | High School Gym C | L | ||
Oct 20, 2022 | Thu | Regular Season | Columbia High School | 4:15 PM | 5:40 PM | High School Gym C | L | ||
Oct 24, 2022 | Mon | Regular Season | @ Saratoga Springs High School | 4:15 PM | 5:40 PM | Saratoga Springs High School | L |
Date: 2024-11-26