Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 10, 2024 | Wed | Regular Season | Christian Brothers Academy, Albany @ Bethlehem High School | 4:15 PM | 6:55 PM | High School Track | L | ||
Apr 16, 2024 | Tue | Regular Season | Albany High School | 4:15 PM | 6:15 PM | BH-BL HS Track | L | ||
Apr 20, 2024 | Sat | Regular Season (Spring Track and Field Classic) | Ravena-Coeymans, Christian Brothers Academy, Albany, Colonie High School, Ballston Spa High School, Amsterdam, Albany High School, Schenectady High School (Boys Varsity Track), Whitesboro @ Niskayuna High School | 9:30 AM | High School | L | |||
Apr 24, 2024 | Wed |
Regular Season
|
@ Troy | 4:15 PM | 6:55 PM | Track | L | ||
Apr 27, 2024 | Sat | Regular Season (Luciano Track Invitational) | Schuylerville, Lake George, Ballston Spa High School, Broadalbin-Perth, Saratoga Springs High School, South Glens Falls @ Hudson Falls | 10:00 AM | Hudson Falls HS | NL | |||
May 1, 2024 | Wed | Regular Season | Ballston Spa High School @ Columbia High School | 4:15 PM | 6:15 PM | Columbia H.S. | L | ||
May 7, 2024 | Tue | Regular Season | Averill Park High School, Schenectady High School (Boys Varsity Track) | 4:15 PM | 6:55 PM | BH-BL HS Track | L | ||
May 10, 2024 | Fri | Regular Season | Christian Brothers Academy, Albany, Niskayuna High School, Ballston Spa High School, Bethlehem High School, Shaker High School, Albany High School, Schenectady High School (Boys Varsity Track), Colonie High School @ Shenendehowa High School | 4:00 PM | Shen High School East Stadium (Track) | L | |||
May 15, 2024 | Wed | Regular Season (Suburban Council boy's Championships) | Shenendehowa High School, Averill Park High School, Schenectady High School (Boys Varsity Track), Christian Brothers Academy, Albany, Shaker High School, Saratoga Springs High School, Colonie High School, Albany High School, Troy, Bethlehem High School, Columbia High School, Ballston Spa High School, Guilderland High School @ Niskayuna High School | 4:15 PM | 7:00 PM | High School | L | ||
May 22, 2024 | Wed | Meet (Section 2 Group 2 Championships) | Vs. Multiple | 4:00 PM | 8:55 PM | APHS Track | NL |
Date: 2024-11-22