Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 18, 2023 | Tue | Scrimmage | Troy | 4:15 PM | Indian Meadows Park | L | |||
Apr 20, 2023 | Thu | Regular Season | @ Colonie High School | 4:15 PM | 6:15 PM | Sand Creek Softball Field | L | ||
Apr 25, 2023 | Tue | Regular Season | Niskayuna High School (Modified) | 4:15 PM | 6:15 PM | Indian Meadows Park | L | ||
Apr 27, 2023 | Thu |
Regular Season
|
Albany High School | 4:15 PM | 6:15 PM | Indian Meadows Park | L | ||
May 2, 2023 | Tue | Regular Season | @ Schenectady High School (Modified Softball) | 4:15 PM | 6:15 PM | Oneida Middle School Softball Field | L | ||
May 4, 2023 | Thu | Regular Season | @ Saratoga Springs High School | 4:15 PM | 6:15 PM | Maple Ave - Softball Field | L | ||
May 9, 2023 | Tue | Regular Season | Shaker High School | 4:15 PM | 6:15 PM | Indian Meadows Park | L | ||
May 11, 2023 | Thu | Regular Season | Bethlehem High School | 4:15 PM | 6:00 PM | Indian Meadows Park | L | ||
May 16, 2023 | Tue | Regular Season | @ Guilderland High School (Modified) | 4:15 PM | 6:15 PM | Farnsworth Middle School Softball Field | L | ||
May 18, 2023 | Thu | Regular Season | Troy | 4:15 PM | 6:15 PM | Indian Meadows Park | L | ||
May 23, 2023 | Tue | Regular Season | @ Niskayuna High School (Modified) | 4:15 PM | 6:15 PM | Van Antwerp MS Softball Field | L | ||
May 24, 2023 | Wed | Regular Season | Colonie High School | 5:30 PM | BH-BL HS Softball Field | L | |||
May 25, 2023 | Thu | Regular Season | @ Albany High School | 4:15 PM | 6:15 PM | Myers MS Softball Field | L | ||
May 30, 2023 | Tue | Regular Season | Schenectady High School (Modified Softball) | 4:15 PM | 6:15 PM | BH-BL HS Softball Field | L | ||
Jun 1, 2023 | Thu | Regular Season | Saratoga Springs High School | 4:15 PM | 6:15 PM | BH-BL HS Softball Field | L |
Date: 2024-12-24