Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 16, 2024 | Mon | Regular Season | Niskayuna High School | 4:15 PM | 5:55 PM | Colonie HS Field #3 | L | ||
Sep 18, 2024 | Wed | Regular Season | Shaker High School | 4:15 PM | 5:55 PM | Colonie HS Field #3 | L | ||
Sep 20, 2024 | Fri | Regular Season | @ Guilderland High School | 4:30 PM | 5:55 PM | Frosh Soccer Field |
Departure Point:
High School
Departure Time:
3:10 PM
|
L | |
Sep 23, 2024 | Mon | Regular Season | @ Ballston Spa High School | 4:15 PM | 5:55 PM | Soccer/Lacrosse #4 |
Departure Point:
High School
Departure Time:
3:10 PM
|
L | |
Sep 27, 2024 | Fri | Regular Season | @ Saratoga Springs High School | 4:15 PM | 5:55 PM | Maple Avenue Middle School |
Departure Point:
High School
Departure Time:
3:10 PM
|
L | |
Oct 7, 2024 | Mon | Regular Season | Schenectady High School | 4:15 PM | 5:55 PM | Colonie HS Field #3 | L | ||
Oct 9, 2024 | Wed | Regular Season | Ballston Spa High School | 4:15 PM | 5:55 PM | Colonie HS Field #3 | L | ||
Oct 21, 2024 | Mon | Regular Season | Albany High School | 4:15 PM | 5:55 PM | Colonie HS Field #3 | L | ||
Oct 25, 2024 | Fri | Regular Season | Bethlehem High School | 4:15 PM | 5:55 PM | Colonie HS Field #3 | L | ||
Oct 28, 2024 | Mon | Regular Season | Shenendehowa High School | 4:15 PM | 5:55 PM | Colonie HS JV Field #2 | L | ||
Oct 30, 2024 | Wed | Regular Season | @ Niskayuna High School | 4:15 PM | 5:55 PM | Craig Elementary School |
Departure Point:
High School
Departure Time:
3:10 PM
|
L | |
Nov 1, 2024 | Fri | Regular Season | @ Albany High School | 4:15 PM | 5:55 PM | Myers Middle School |
Departure Time:
3:10 PM
|
L |
Date: 2024-11-22