Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 8, 2022 | Thu | Scrimmage | @ Christian Brothers Academy, Albany | 6:30 PM | Ned McGraw Gymnasium | L | |||
Dec 12, 2022 | Mon | Regular Season | Schenectady High School (Modified 7th/8th) | 4:15 PM | Goff Middle School | L | |||
Dec 15, 2022 | Thu |
Regular Season
|
Albany High School (Modified Hackett MS) | 4:15 PM | 5:40 PM | Goff Middle School | L | ||
Dec 19, 2022 | Mon | Regular Season | Niskayuna High School (Modified) | 4:15 PM | 5:40 PM | Goff Middle School | L | ||
Jan 5, 2023 | Thu | Regular Season | @ Burnt Hills-Ballston Lake HS (Modified) | 4:15 PM | 5:40 PM | O'Rourke Middle School Gym | L | ||
Jan 9, 2023 | Mon | Regular Season | @ Colonie High School | 4:15 PM | 5:40 PM | Lisha Kill Middle School | L | ||
Jan 12, 2023 | Thu | Regular Season | Shaker High School | 4:15 PM | 5:40 PM | Goff Middle School | L | ||
Jan 17, 2023 | Tue | Regular Season | @ Saratoga Springs High School (Modified) | 4:15 PM | 5:40 PM | Maple Avenue Middle School | L | ||
Jan 26, 2023 | Thu | Regular Season | Ballston Spa High School (Modified Boys Basketball) | 4:15 PM | 5:40 PM | Goff Middle School | L | ||
Jan 30, 2023 | Mon | Regular Season | @ Troy | 4:15 PM | 5:40 PM | Middle School | L | ||
Feb 2, 2023 | Thu | Regular Season | Bethlehem High School | 4:15 PM | 5:40 PM | Goff Middle School | L | ||
Feb 6, 2023 | Mon | Regular Season | @ Guilderland High School (Modified) | 4:15 PM | 5:40 PM | Farnsworth Middle School Main Gym | L | ||
Feb 9, 2023 | Thu |
Regular Season
|
Albany High School (Modified Myers MS) | 4:15 PM | 5:40 PM | Goff Middle School | L | ||
Feb 13, 2023 | Mon | Regular Season | @ Averill Park High School | 4:00 PM | 5:25 PM | APHS Main Gymnasium | L | ||
Feb 16, 2023 | Thu |
Regular Season
|
Albany High School (Modified North Albany MS) | 4:15 PM | 5:40 PM | Goff Middle School | L |
Date: 2024-11-25