Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 9, 2024 | Tue | Regular Season | @ Saratoga Springs High School | 4:15 PM | 6:55 PM | Saratoga Springs High School | L | ||
Apr 16, 2024 | Tue | Regular Season | @ Schenectady High School (Boys Varsity Track) | 4:15 PM | 6:55 PM | Larry Mulvaney Field | L | ||
Apr 23, 2024 | Tue | Regular Season | Averill Park High School | 4:15 PM | 6:15 PM | Columbia H.S. | L | ||
May 1, 2024 | Wed | Regular Season | Ballston Spa High School, Burnt Hills-Ballston Lake HS | 4:15 PM | 6:15 PM | Columbia H.S. | L | ||
May 7, 2024 | Tue | Regular Season | Albany High School @ Troy | 4:15 PM | 6:55 PM | Track | L | ||
May 15, 2024 | Wed | Regular Season (Suburban Council boy's Championships) | Shenendehowa High School, Averill Park High School, Burnt Hills-Ballston Lake HS, Schenectady High School (Boys Varsity Track), Christian Brothers Academy, Albany, Shaker High School, Saratoga Springs High School, Colonie High School, Albany High School, Troy, Bethlehem High School, Ballston Spa High School, Guilderland High School @ Niskayuna High School | 4:15 PM | 7:00 PM | High School | L |
Date: 2024-11-22