Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 27, 2019 | Wed | Scrimmage | @ Burnt Hills-Ballston Lake HS | 4:10 PM | Schenectady County Recreational Faciity | L | |||
Dec 4, 2019 | Wed | Regular Season | @ Albany Academies | 6:45 PM | Albany Academies | L | |||
Dec 7, 2019 | Sat | Regular Season | @ TBD | 7:00 PM | Schenectady County Recreation Facility | L | |||
Dec 7, 2019 | Sat | Regular Season | @ Guilderland High School (The Storm) | 7:00 PM | Schenectady County Recreational Facility | L | |||
Dec 13, 2019 | Fri |
Regular Season
|
Oswego | 7:30 PM | Albany County Hockey Facility | L | |||
Dec 14, 2019 | Sat |
Regular Season
|
LaSalle Academy | 5:55 PM | Albany County Hockey Facility | L | |||
Dec 18, 2019 | Wed | Regular Season | @ Glens Falls (Rivermen) | 7:40 PM | Glens Falls Rec. Center | L | |||
Dec 21, 2019 | Sat | Regular Season | @ Christian Brothers Academy, Albany | 6:00 PM | Albany County Hockey Facility | L | |||
Dec 28, 2019 | Sat | Regular Season | Pearl River | 5:40 PM | 8:10 PM | Albany County Hockey Facility | NL | ||
Jan 3, 2020 | Fri | Regular Season | Shenendehowa High School | 6:15 PM | Albany County Hockey Facility | L | |||
Jan 10, 2020 | Fri | Regular Season | Queensbury (QBY/LG) | 7:55 PM | Albany County Hockey Facility | L | |||
Jan 11, 2020 | Sat |
Regular Season
|
@ Burnt Hills-Ballston Lake HS | 7:30 PM | Schenectady County Recreational Faciity | L | |||
Jan 15, 2020 | Wed | Regular Season | Shaker High School (Capital District Jets), Colonie High School (Capital District Jets), Averill Park High School (Capital District Jets), Tamarac (Capital District Jets) @ Saratoga Springs High School | 6:45 PM | Weibel Avenue Ice Rink | L | |||
Jan 18, 2020 | Sat | Regular Season | @ LaSalle Academy | 7:15 PM | Hudson Valley Community College | L | |||
Jan 24, 2020 | Fri | Regular Season | Niskayuna High School (Niskayuna/Schenectady/Amsterdam Mohawks) | 6:00 PM | 8:10 PM | Albany County Hockey Facility | L | ||
Jan 25, 2020 | Sat | Regular Season | Guilderland High School (The Storm), Mohonasen (The Storm), Scotia-Glenville (The Storm), Schalmont, Voorheesville | 6:20 PM | 9:00 PM | Albany County Hockey Facility | L | ||
Jan 31, 2020 | Fri |
Regular Season
|
Burnt Hills-Ballston Lake HS | 5:40 PM | Albany County Hockey Facility | L | |||
Feb 1, 2020 | Sat | Regular Season | Albany Academies | 5:55 PM | Albany County Hockey Facility | L | |||
Feb 8, 2020 | Sat | Regular Season | @ Mohawk (Oriskany/Mohawk Valley) | 1:10 PM | John F. Kennedy Arena | L | |||
Feb 8, 2020 | Sat | Regular Season | @ Rome Free Academy | 6:30 PM | JFK Ice Hockey Arena | NL | |||
Feb 9, 2020 | Sun | Regular Season | @ Utica Proctor (Mohawk Valley) | 1:00 PM | JFK Ice Arena | NL | |||
Feb 14, 2020 | Fri | Regular Season | @ Bethlehem High School | 7:00 PM | Bethlehem YMCA | L | |||
Feb 15, 2020 | Sat | Regular Season | Shaker High School (Capital District Jets), Colonie High School (Capital District Jets), Averill Park High School (Capital District Jets), Tamarac (Capital District Jets) @ Niskayuna High School (Niskayuna/Schenectady/Amsterdam Mohawks) | 5:15 PM | Union College Messa Rink | L | |||
Feb 16, 2020 | Sun | Regular Season | Guilderland High School (The Storm) | 1:00 PM | 4:00 PM | TBD | L | ||
Feb 22, 2020 | Sat | Post-Season | Colonie High School (Capital District Jets) @ Shenendehowa High School | 7:00 PM | Clifton Park Ice Arena | L | |||
Feb 22, 2020 | Sat | Post-Season (Preliminaries) | @ TBD | 7:15 PM | Clifton Park Ice Arena | NL |
Date: 2024-11-30