Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 22, 2023 | Wed | Scrimmage | @ Burnt Hills-Ballston Lake HS | 3:30 PM | 5:50 PM | Schenectady County Recreational Faciity | L | ||
Nov 24, 2023 | Fri | Scrimmage | @ Shenendehowa High School | 11:00 AM | Clifton Park Ice Arena | NL | |||
Dec 1, 2023 | Fri | Scrimmage (Scrimmage @ Frear Park) | @ LaSalle Institute | 7:55 PM | TBD | NL | |||
Dec 2, 2023 | Sat |
Regular Season
|
Burnt Hills-Ballston Lake HS | 7:15 PM | Schenectady County Recreational Faciity | L | |||
Dec 5, 2023 | Tue | Regular Season (At Albany Academy ) | @ Albany Academies | 5:30 PM | TBD | L | |||
Dec 8, 2023 | Fri | Regular Season (Vs. CD Jets SCRF) | TBD | 8:15 PM | Schenectady County Recreational Facility | L | |||
Dec 9, 2023 | Sat | Regular Season | Shenendehowa High School | 7:15 PM | Schenectady County Recreational Facility | L | |||
Dec 16, 2023 | Sat | Regular Season | @ Niskayuna High School (Niskayuna/Schenectady/Amsterdam Mohawks) | 3:45 PM | Union College Messa Rink | L | |||
Dec 22, 2023 | Fri | Regular Season (@ Beekmantown Plattsburgh State University ) | @ TBD | 5:30 PM | TBD | L | |||
Dec 23, 2023 | Sat | Regular Season (@ NE Clinton Plattsburgh State University ) | @ TBD | 11:30 PM | TBD | L | |||
Dec 29, 2023 | Fri | Regular Season (Vs. Plattsburgh SCRF) | TBD | 8:15 PM | Schenectady County Recreational Facility | L | |||
Dec 30, 2023 | Sat | Regular Season (Vs. St. Lawrence SCRF ) | TBD | 11:00 AM | Schenectady County Recreational Facility | L | |||
Jan 5, 2024 | Fri | Regular Season | @ Oriskany (Mohawk Valley Jugglers) | 7:30 PM | Nexus Center | NL | |||
Jan 6, 2024 | Sat | Regular Season (NL) | @ Rome Free Academy | 1:00 PM | JFK Ice Hockey Arena | NL | |||
Jan 10, 2024 | Wed | Regular Season | @ Queensbury (QBY/LG) | 7:40 PM | GF Fire Road Rink |
Departure Point:
SCRF
Departure Date:
Jan 10, 2024
Departure Time:
5:00 PM
Return Date:
Jan 10, 2024
Return Time:
9:45 PM
|
L | ||
Jan 12, 2024 | Fri | Regular Season (Vs. CBA SCRF) | Christian Brothers Academy, Albany | 8:15 PM | Schenectady County Recreational Facility | L | |||
Jan 15, 2024 | Mon | Regular Season | Glens Falls (Rivermen) | 3:30 PM | Schenectady County Recreational Facility | L | |||
Jan 19, 2024 | Fri |
Regular Season
|
@ Colonie High School (Capital District Jets) | 5:15 PM | Albany County Hockey Facility | L | |||
Jan 20, 2024 | Sat | Regular Season | Mohonasen (The Storm), Scotia-Glenville (The Storm), Voorheesville, Schalmont @ Bethlehem High School | 7:10 PM | 9:30 PM | Bethlehem YMCA | L | ||
Jan 26, 2024 | Fri | Regular Season (Vs. Saratoga SCRF ) | Saratoga Springs High School | 8:15 PM | Schenectady County Recreational Facility | L | |||
Jan 27, 2024 | Sat | Regular Season (@ Lasalle ) | @ LaSalle Institute | 7:45 PM | TBD | L | |||
Feb 2, 2024 | Fri | Regular Season | @ Burnt Hills-Ballston Lake HS | 8:00 PM | Schenectady County Recreational Faciity | L | |||
Feb 9, 2024 | Fri | Regular Season (Vs. Mohawks SCRF ) | TBD | 8:15 PM | Schenectady County Recreational Facility | L |
Date: 2024-11-25