Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 7, 2024 | Sat | Regular Season (Columbia Blue Devil Invitational) | @ TBD | 8:00 AM | TBD | NL | |||
Sep 10, 2024 | Tue | Regular Season | Broadalbin-Perth | 4:15 PM | 5:40 PM | Guilderland High School West (Big) Gym | NL | ||
Sep 12, 2024 | Thu | Regular Season | @ Averill Park High School | 4:15 PM | 5:40 PM | APHS Main Gymnasium |
Departure Point:
GHS West
Departure Time:
2:45 PM
Return Date:
Return Time:
7:30 PM
|
L | |
Sep 14, 2024 | Sat | Regular Season (Brick Bracka Tournament) | Bethlehem High School, South Glens Falls, TBD @ Burnt Hills-Ballston Lake HS | 8:00 AM | 8:00 PM | BH-BL HS Gym |
Departure Point:
GHS West
Departure Time:
6:30 AM
|
NL | |
Sep 16, 2024 | Mon | Regular Season | @ Mohonasen | 4:15 PM | 5:25 PM | Mohonasen HS |
Departure Point:
GHS West
Departure Time:
3:00 PM
Return Date:
Return Time:
7:30 PM
|
NL | |
Sep 19, 2024 | Thu | Regular Season | Colonie High School | 4:15 PM | 5:40 PM | Guilderland High School West (Big) Gym | NL | ||
Sep 24, 2024 | Tue | Regular Season | Niskayuna High School | 4:15 PM | 5:40 PM | Guilderland High School West (Big) Gym | L | ||
Sep 26, 2024 | Thu | Regular Season | Bethlehem High School | 4:15 PM | 5:40 PM | Guilderland High School West (Big) Gym | L | ||
Oct 1, 2024 | Tue | Regular Season | @ Shaker High School | 4:15 PM | 5:40 PM | Shaker High School- H Gym | L | ||
Oct 4, 2024 | Fri | Regular Season | @ Colonie High School | 4:15 PM | Colonie High School PIT |
Departure Point:
GHS West
Departure Time:
3:00 PM
Return Date:
Return Time:
7:30 PM
|
L | ||
Oct 8, 2024 | Tue | Regular Season | Saratoga Springs High School | 4:15 PM | 5:40 PM | Guilderland High School West (Big) Gym | L | ||
Oct 10, 2024 | Thu | Regular Season | @ Columbia High School | 4:15 PM | 5:40 PM | Columbia H.S. | L | ||
Oct 12, 2024 | Sat | Regular Season (Shenendehowa Fall Fest) | @ TBD | 8:30 AM | Impact Athletic Center | NL | |||
Oct 15, 2024 | Tue |
Regular Season
|
Albany High School | 4:15 PM | 5:40 PM | Guilderland High School West (Big) Gym | L | ||
Oct 17, 2024 | Thu | Regular Season | @ Schenectady High School | 4:30 PM | 5:40 PM | Pat Riley Sports Center- Main Gym | L | ||
Oct 22, 2024 | Tue | Regular Season | @ Shenendehowa High School | 4:15 PM | 5:40 PM | Shen High School East Gym 1 (Main) | L | ||
Oct 24, 2024 | Thu | Regular Season | Ballston Spa High School | 4:15 PM | 5:40 PM | Guilderland High School West (Big) Gym | L | ||
Oct 28, 2024 | Mon | Regular Season | Burnt Hills-Ballston Lake HS | 4:15 PM | 5:40 PM | Guilderland High School West (Big) Gym | L |
Date: 2024-12-21