Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
Jan 19, 2025 | Sun | Regular Season | Shaker High School (Competitive), Niskayuna High School (Competitive), Saratoga Springs High School (Competitive) | 10:00 AM | Guilderland High School West (Big) Gym | L | ||
Jan 25, 2025 | Sat | Regular Season (Cheer Competition at Saratoga HS) | @ TBD | TBD | TBD | NL | ||
Feb 1, 2025 | Sat | Regular Season (Devil Nation Competition) | Schuylerville (Winter), Colonie High School (Competitive), Schenectady High School (Competitive Cheer), Niskayuna High School (Competitive), Albany High School (Competitive), Shenendehowa High School (Competitive), Ballston Spa High School (Competitive), Saratoga Central Catholic, Troy (Competitive), Averill Park High School (Competitive), Mohonasen, Burnt Hills-Ballston Lake HS (Competitive), Bethlehem High School (Competitive), Mechanicville (Winter), Peru, Tamarac (Winter Cheerleading), Northeastern Clinton, Greenville, Saranac, Beekmantown, Northern Adirondack, Academy of Holy Names, Hoosick Falls, Berne-Knox-Westerlo @ Columbia High School (Competitive) | 4:40 PM | Columbia H.S. | NL | ||
Feb 1, 2025 | Sat | Regular Season (Cheer Competition at Columbia HS) | @ TBD | TBD | TBD | NL | ||
Feb 2, 2025 | Sun | Regular Season (Cheer Competition at Scotia HS) | @ TBD | TBD | TBD | NL | ||
Feb 5, 2025 | Wed | Regular Season (Cheer Competition at Shaker HS) | @ TBD | TBD | TBD | NL | ||
Feb 8, 2025 | Sat | Regular Season (Cheer Competition at Colonie HS) | @ TBD | TBD | TBD | NL | ||
Feb 22, 2025 | Sat | Meet (Suburban Council Championship) | Vs. Multiple | 10:00 AM | Shaker High School- H Gym | NL | ||
Feb 22, 2025 | Sat | Regular Season (Suburban Council Cheer Championships @ Shaker HS) | @ TBD | TBD | TBD | NL | ||
Mar 1, 2025 | Sat | Post-Season (Cheer Sectionals) | @ TBD | TBD | TBD | NL |
Date: 2025-04-11