Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 4, 2025 | Fri | Regular Season | Scotia-Glenville | 4:15 PM | 6:10 PM | High School | NL | ||
Apr 9, 2025 | Wed | Regular Season | @ Burnt Hills-Ballston Lake HS | 4:15 PM | 6:10 PM | BH-BL HS Softball Field | NL | ||
Apr 10, 2025 | Thu | Regular Season | Fonda-Fultonville | 4:15 PM | High School |
Departure Point:
HS
|
NL | ||
Apr 11, 2025 | Fri | Regular Season | Saratoga Springs High School | 4:15 PM | 6:10 PM | High School | L | ||
Apr 12, 2025 | Sat | Regular Season (Mudville Tournament in Herkimer NY) | @ TBD | TBD | TBD |
Departure Point:
HS/School Charter Bus
|
NL | ||
Apr 16, 2025 | Wed | Regular Season | @ Guilderland High School | 11:00 AM | 12:55 PM | Varstiy Softball Field | L | ||
Apr 23, 2025 | Wed | Regular Season | Burnt Hills-Ballston Lake HS | 4:15 PM | 6:10 PM | High School | L | ||
Apr 25, 2025 | Fri | Regular Season | @ Colonie High School | 4:15 PM | 6:10 PM | Colonie High School Softball Field #1 | L | ||
Apr 28, 2025 | Mon | Regular Season | Shenendehowa High School | 4:15 PM | 6:10 PM | High School | L | ||
Apr 30, 2025 | Wed | Regular Season | Ballston Spa High School | 4:15 PM | 6:10 PM | High School | L | ||
May 2, 2025 | Fri | Regular Season | @ Columbia High School | 4:15 PM | 6:10 PM | Softball - Columbia H.S. | L | ||
May 5, 2025 | Mon | Regular Season | Bethlehem High School | 4:15 PM | 6:10 PM | High School | L | ||
May 12, 2025 | Mon | Regular Season | @ Shaker High School | 4:15 PM | 6:10 PM | Shaker High School Softball Field #3 | L | ||
May 14, 2025 | Wed | Regular Season | @ Averill Park High School | 4:15 PM | 6:10 PM | APHS Varsity Softball Field | L | ||
May 16, 2025 | Fri | Regular Season | Albany High School | 4:15 PM | 6:10 PM | High School | L |
Date: 2024-11-22