Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 26, 2022 | Sat | Scrimmage (scrimmage ) | @ Rome Free Academy | 9:30 AM | 12:00 PM | Stadium Turf Field | NL | ||
Apr 1, 2022 | Fri | Regular Season | @ Watertown | 5:00 PM | Watertown Turf Field | L | |||
Apr 4, 2022 | Mon | Regular Season | @ New Hartford | 5:00 PM | HS Turf Field | NL | |||
Apr 5, 2022 | Tue |
Regular Season
|
@ Indian River | 4:30 PM | Wolves Stadium, Turf Facility (Field A) | L | |||
Apr 7, 2022 | Thu |
Regular Season
|
@ Carthage | 7:00 PM | Comet Field | L | |||
Apr 21, 2022 | Thu | Regular Season | @ General Brown | 5:00 PM | GBHS Fisher Field | L | |||
Apr 25, 2022 | Mon | Regular Season | @ South Jefferson | 5:30 PM | SJ HS/MS - Stadium Turf Field | L | |||
Apr 26, 2022 | Tue | Regular Season | Watertown | 5:00 PM | Immaculate Heart Central H S | L | |||
Apr 28, 2022 | Thu |
Regular Season
|
Indian River | 7:00 PM | Immaculate Heart Central H S | L | |||
May 3, 2022 | Tue |
Regular Season
|
Carthage | 5:30 PM | Immaculate Heart Central H S | L | |||
May 5, 2022 | Thu | Regular Season | South Jefferson | 5:00 PM | Immaculate Heart Central H S | L | |||
May 10, 2022 | Tue | Regular Season | New Hartford | 6:30 PM | Immaculate Heart Central H S | NL | |||
May 11, 2022 | Wed | Regular Season | Central Square | 6:00 PM | Immaculate Heart Central H S | NL | |||
May 13, 2022 | Fri | Regular Season | General Brown | 6:30 PM | Immaculate Heart Central H S | L | |||
POSTPONED May 16, 2022 | Mon | Regular Season | @ LaFayette | 4:30 PM | Grimshaw Varsity Soccer Field | NL | |||
May 17, 2022 | Tue |
Regular Season
|
@ Clinton | 5:00 PM | Stadium Field | NL |
Date: 2024-11-26