Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 29, 2024 | Thu | Regular Season | Ballston Spa High School | 11:00 AM | 1:40 PM | Edison Golf Course | L | ||
Aug 30, 2024 | Fri | Regular Season | @ Schenectady High School | 9:00 AM | 11:40 AM | Schenectady Municipal Golf Course | L | ||
Sep 10, 2024 | Tue |
Regular Season
|
@ Columbia High School | 4:00 PM | 6:40 PM | Olde Post Road Golf Course | L | ||
Sep 11, 2024 | Wed |
Regular Season
|
@ Averill Park High School | 4:00 PM | 6:40 PM | Burden Lake Country Club | L | ||
Sep 12, 2024 | Thu | Regular Season | @ Colonie High School | 4:00 PM | 6:40 PM | Town of Colonie Golf Course | L | ||
Sep 17, 2024 | Tue | Regular Season | Saratoga Springs High School | 4:00 PM | 6:40 PM | Edison Golf Course | L | ||
Sep 18, 2024 | Wed | Regular Season | Niskayuna High School | 4:00 PM | 6:40 PM | Edison Golf Course | L | ||
Sep 19, 2024 | Thu | Regular Season | Bethlehem High School | 4:00 PM | 6:40 PM | Edison Golf Course | L | ||
Sep 26, 2024 | Thu | Meet (SSC Tournament) | Vs. Multiple | 9:30 AM | 3:25 PM | Orchard Creek Golf Club | NL | ||
Sep 30, 2024 | Mon |
Regular Season
|
@ Guilderland High School | 4:00 PM | 6:40 PM | Western Turnpike Golf Course | L | ||
Oct 1, 2024 | Tue | Regular Season | Christian Brothers Academy, Albany | 4:00 PM | 6:40 PM | Edison Golf Course | L | ||
Oct 4, 2024 | Fri |
Regular Season
|
@ Shaker High School | 3:00 PM | Wolferts Roost Country Club | L | |||
Oct 8, 2024 | Tue | Regular Season | Burnt Hills-Ballston Lake HS | 4:00 PM | 6:40 PM | Edison Golf Course | L | ||
Oct 9, 2024 | Wed | Regular Season | @ Ballston Spa High School | 4:00 PM | 7:00 PM | Ballston Spa Country Club | NL |
Date: 2024-11-22