Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 9, 2024 | Tue | Regular Season | Schenectady High School (Boys Varsity Track) | 4:15 PM | 6:55 PM | Shen High School East Stadium (Track) | L | ||
Apr 16, 2024 | Tue | Regular Season | Christian Brothers Academy, Albany @ Shaker High School | 4:15 PM | 6:55 PM | Arthur Walker Field- Shaker High School | L | ||
Apr 19, 2024 | Fri | Regular Season (Mountie Madness) | @ TBD | 4:00 PM | Suffern High School | NL | |||
Apr 24, 2024 | Wed | Regular Season | Bethlehem High School @ Guilderland High School | 4:15 PM | 6:55 PM | GHS Track | L | ||
Apr 25, 2024 | Thu | Regular Season (Penn Relays 4/25-4/27) | @ TBD | 9:00 AM | TBD | NL | |||
Apr 27, 2024 | Sat | Regular Season (Kingston Tiger Relays) | @ TBD | 9:00 AM | FDR High School | NL | |||
POSTPONED Apr 30, 2024 | Tue | Regular Season | Saratoga Springs High School | 4:15 PM | 6:55 PM | Shen High School East Stadium (Track) | L | ||
May 4, 2024 | Sat | Regular Season (FDR Invite) | @ TBD | 9:00 AM | FDR High School | NL | |||
May 7, 2024 | Tue | Regular Season | Colonie High School @ Niskayuna High School | 4:15 PM | 6:55 PM | High School | L | ||
May 10, 2024 | Fri | Regular Season | Christian Brothers Academy, Albany, Niskayuna High School, Burnt Hills-Ballston Lake HS, Ballston Spa High School, Bethlehem High School, Shaker High School, Albany High School, Schenectady High School (Boys Varsity Track), Colonie High School | 4:00 PM | Shen High School East Stadium (Track) | L | |||
May 10, 2024 | Fri | Regular Season (Shen Invy) | Amsterdam | 4:30 PM | Shen High School East Stadium (Track) | L | |||
CANCELLED May 10, 2024 | Fri | Regular Season (Invitational) | Greenville | 5:00 PM | Shen High School East Stadium (Track) | NL | |||
May 10, 2024 | Fri | Regular Season (The Futures Invy - Frosh/Soph only) | @ Mohonasen | TBD | Mohonasen HS | L | |||
May 15, 2024 | Wed | Regular Season (Suburban Council boy's Championships) | Averill Park High School, Burnt Hills-Ballston Lake HS, Schenectady High School (Boys Varsity Track), Christian Brothers Academy, Albany, Shaker High School, Saratoga Springs High School, Colonie High School, Albany High School, Troy, Bethlehem High School, Columbia High School, Ballston Spa High School, Guilderland High School @ Niskayuna High School | 4:15 PM | 7:00 PM | High School | L | ||
May 18, 2024 | Sat | Regular Season (Eddy Meet) | @ TBD | TBD | TBD | NL | |||
May 22, 2024 | Wed | Post-Season (SECTION 2 CHAMPIONSHIPS) | @ TBD | TBD | TBD | L | |||
May 30, 2024 | Thu | Post-Season (STATE QUALIFIERS) | @ TBD | TBD | TBD | L | |||
May 31, 2024 | Fri | Post-Season (STATE QUALIFIERS) | @ TBD | TBD | TBD | L | |||
Jun 7, 2024 | Fri | Post-Season (STATE CHAMPIONSHIPS) | @ TBD | TBD | Cicero North Syracuse High School | L | |||
Jun 8, 2024 | Sat | Post-Season (STATE CHAMPIONSHIPS) | @ TBD | TBD | TBD | L | |||
Jun 13, 2024 | Thu | Post-Season (National Championships 6/13-6/16) | @ TBD | TBD | TBD | L |
Date: 2024-11-22