Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2019 | Wed | Scrimmage | Shaker High School @ Colonie High School | 10:00 AM | Colonie High School MUG | L | |||
Sep 3, 2019 | Tue | Regular Season | @ Troy | 4:15 PM | 5:55 PM | Stadium Field | L | ||
Sep 5, 2019 | Thu |
Regular Season
|
@ Albany High School | 4:15 PM | 5:55 PM | Albany Turf Stadium Field | L | ||
Sep 7, 2019 | Sat | Regular Season | Christian Brothers Academy, Albany | 3:00 PM | 5:00 PM | Shen Turf Field 13 | L | ||
Sep 10, 2019 | Tue | Regular Season | @ Shaker High School | 4:15 PM | 5:55 PM | TBD | L | ||
Sep 12, 2019 | Thu | Regular Season | @ Burnt Hills-Ballston Lake HS | 4:15 PM | 5:55 PM | BH-BL HS Soccer Field 2 | L | ||
Sep 17, 2019 | Tue | Regular Season | Colonie High School | 4:15 PM | 5:55 PM | Shen Turf Field 13 | L | ||
Sep 19, 2019 | Thu | Regular Season | @ Averill Park High School | 4:15 PM | 5:55 PM | APHS JV Soccer Field | L | ||
Sep 21, 2019 | Sat | Regular Season | Columbia High School | 11:00 AM | 12:40 PM | Shen Turf Field 13 | L | ||
Sep 26, 2019 | Thu | Regular Season | @ Bethlehem High School | 4:15 PM | 5:55 PM | High School JV Soccer/Lacrosse | L | ||
Oct 3, 2019 | Thu | Regular Season | Niskayuna High School | 4:15 PM | 5:55 PM | Shen Field 8 | L | ||
Oct 5, 2019 | Sat | Regular Season | Ballston Spa High School | 3:00 PM | 4:40 PM | Shen Turf Field 13 | L | ||
Oct 10, 2019 | Thu | Regular Season | Guilderland High School | 4:15 PM | 6:00 PM | Shen Field 8 | L | ||
Oct 15, 2019 | Tue | Regular Season | @ Saratoga Springs High School | 4:15 PM | 5:55 PM | Saratoga Springs High School | L | ||
Oct 22, 2019 | Tue | Regular Season | Saratoga Springs High School | 4:15 PM | 5:55 PM | Shen Turf Field 13 | L |
Date: 2024-12-02