Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 17, 2024 | Tue | Regular Season | @ Saratoga Springs High School | 4:15 PM | 5:40 PM | Maple Avenue Middle School | L | ||
Sep 19, 2024 | Thu | Regular Season | @ Bethlehem High School | 4:15 PM | 5:40 PM | Middle School Gym | L | ||
Sep 26, 2024 | Thu |
Regular Season
|
@ Albany High School (White) | 4:30 PM | 5:40 PM | North Albany Middle School | L | ||
Oct 8, 2024 | Tue | Regular Season | @ Burnt Hills-Ballston Lake HS (Modified) | 4:15 PM | 5:40 PM | O'Rourke Middle School Gym | L | ||
Oct 10, 2024 | Thu | Regular Season | @ Ballston Spa High School | 5:45 PM | Middle School Gym | L | |||
Oct 15, 2024 | Tue | Regular Season | Schenectady High School (Modifed) | 4:15 PM | 5:40 PM | Gowana Middle School Green Gym | L | ||
Oct 22, 2024 | Tue | Regular Season | Guilderland High School (Modified) | 4:15 PM | 5:40 PM | Gowana Middle School Green Gym | L | ||
Oct 24, 2024 | Thu | Regular Season | Shaker High School | 4:15 PM | 5:40 PM | Gowana Middle School Green Gym | L | ||
Oct 28, 2024 | Mon | Regular Season | Niskayuna High School (Modified) | 4:15 PM | 5:45 PM | Koda Middle School White Gym | L | ||
Oct 30, 2024 | Wed | Regular Season | Averill Park High School | 4:15 PM | 5:40 PM | Gowana Middle School Green Gym | L | ||
Nov 1, 2024 | Fri | Regular Season | Columbia High School | 4:15 PM | 5:40 PM | Gowana Middle School Green Gym | L | ||
Nov 5, 2024 | Tue | Regular Season | Colonie High School | 4:15 PM | 5:40 PM | Gowana Middle School Green Gym | L | ||
Nov 7, 2024 | Thu | Regular Season | Niskayuna High School (Modified) | 4:15 PM | 5:40 PM | Gowana Middle School Green Gym | L |
Date: 2024-11-22