Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
Mar 25, 2025 | Tue | Scrimmage (Section 2 Girls Flag Football Jamboree - Skills and Drills) | @ TBD | 3:00 PM | Christian Brothers Academy | NL | ||
Apr 2, 2025 | Wed | Regular Season | @ Troy (Troy Girl's Flag Football) | 4:15 PM | 5:55 PM | High School | L | |
Apr 4, 2025 | Fri |
Regular Season
|
Burnt Hills-Ballston Lake HS | 5:15 PM | 6:55 PM | Shen High School East Stadium (Turf Field) | L | |
Apr 6, 2025 | Sun | Regular Season (Hartwick College games -11a, 1p, 3p, 5p) | @ TBD | 11:00 AM | Hartwick College - Wright Stadium | NL | ||
Apr 10, 2025 | Thu | Regular Season | @ Bethlehem High School | 4:15 PM | 5:55 PM | Bethlehem High School Stadium Field | L | |
Apr 11, 2025 | Fri | Regular Season | Catholic Central, Troy | 5:15 PM | 6:55 PM | Shen High School East Stadium (Turf Field) | L | |
Apr 17, 2025 | Thu | Scrimmage | @ Burnt Hills-Ballston Lake HS | 10:00 AM | 11:30 AM | TBD | L | |
Apr 25, 2025 | Fri | Regular Season | @ Shaker High School | 6:30 PM | 8:00 PM | Arthur Walker Field- Shaker High School | L | |
Apr 28, 2025 | Mon | Regular Season | @ Albany High School | 4:15 PM | 5:55 PM | Albany Turf Stadium Field | L | |
Apr 30, 2025 | Wed | Regular Season | Guilderland High School | 7:30 PM | 9:10 PM | Shen High School East Stadium (Turf Field) | L | |
May 2, 2025 | Fri | Regular Season | Niskayuna High School | 6:30 PM | 8:30 PM | Shen High School East Stadium (Turf Field) | L | |
May 5, 2025 | Mon | Regular Season | @ Columbia High School | 6:00 PM | 7:45 PM | Nicholas Budnowski Field - Columbia H.S. | L | |
May 7, 2025 | Wed | Regular Season | Saratoga Springs High School | 5:15 PM | 6:55 PM | Shen High School East Stadium (Turf Field) | L | |
May 9, 2025 | Fri | Regular Season | @ Schenectady High School | 7:00 PM | Larry Mulvaney Field | L | ||
May 12, 2025 | Mon | Regular Season | Colonie High School | 5:15 PM | 6:55 PM | Shen High School East Stadium (Turf Field) | L |
Date: 2025-04-16