Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 14, 2019 | Sat | Regular Season | @ Tamarac (Modified B) | 9:00 AM | High School Gym | L | |||
Dec 19, 2019 | Thu | Regular Season | Berlin (Modified B) | 6:00 PM | Hoosick Falls HS | L | |||
Dec 21, 2019 | Sat | Regular Season | @ Cambridge (Modified B) | 9:00 AM | HS Gym | L | |||
Dec 28, 2019 | Sat | Regular Season | Mount Anthony | 9:00 AM | Hoosick Falls HS | NL | |||
Jan 8, 2020 | Wed | Regular Season | Greenwich (Modified B) | 6:00 PM | TBD | L | |||
Jan 11, 2020 | Sat | Regular Season | @ Hoosic Valley (Modified B) | 9:00 AM | High School Gym | L | |||
Jan 18, 2020 | Sat | Regular Season | Mechanicville (Modified B) | 9:00 AM | TBD | L | |||
Jan 24, 2020 | Fri | Regular Season | @ Saratoga Central Catholic (Modified B) | 4:15 PM | Saratoga Central Catholic High School | L | |||
Jan 29, 2020 | Wed | Regular Season | Stillwater (Modified B) | 6:00 PM | Hoosick Falls HS | L | |||
Feb 1, 2020 | Sat | Regular Season | Tamarac (Modified B) | 9:00 AM | TBD | L | |||
Feb 3, 2020 | Mon | Regular Season | @ Mount Anthony | 6:00 PM | Mount Anthony HS (VT) | NL | |||
Feb 5, 2020 | Wed | Regular Season | @ Berlin (Modified B) | 5:30 PM | Berlin HS Gym | L | |||
Feb 8, 2020 | Sat | Regular Season | Cambridge (Modified B) | 9:00 AM | TBD | L | |||
Feb 12, 2020 | Wed | Regular Season | @ Greenwich (Modified B) | 5:30 PM | High School Gym | L | |||
Feb 15, 2020 | Sat | Regular Season | Hoosic Valley (Modified B) | 9:00 AM | TBD | L |
Date: 2024-12-23