Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 21, 2020 | Tue | Regular Season | Waterford-Halfmoon | 4:15 PM | TBD | L | |||
Apr 23, 2020 | Thu | Regular Season | @ Waterford-Halfmoon | 4:15 PM | TBD | L | |||
Apr 28, 2020 | Tue | Regular Season | Hoosick Falls | 4:15 PM | TBD | L | |||
Apr 30, 2020 | Thu | Regular Season | @ Hoosick Falls | 4:15 PM | TBD | L | |||
May 5, 2020 | Tue | Regular Season | @ Mechanicville | 4:15 PM | McBride Softball Field | L | |||
May 7, 2020 | Thu | Regular Season | Mechanicville | 4:15 PM | TBD | L | |||
May 12, 2020 | Tue | Regular Season | Saratoga Central Catholic | 4:15 PM | TBD | L | |||
May 14, 2020 | Thu | Regular Season | @ Saratoga Central Catholic | 4:15 PM | TBD | L | |||
May 19, 2020 | Tue | Regular Season | @ Stillwater | 4:15 PM | TBD | L | |||
May 21, 2020 | Thu | Regular Season | Stillwater | 4:15 PM | TBD | L | |||
May 26, 2020 | Tue | Regular Season | Tamarac | 4:15 PM | TBD | L | |||
May 28, 2020 | Thu | Regular Season | @ Tamarac | 4:15 PM | TBD | L | |||
Jun 1, 2020 | Mon | Regular Season | @ Berlin | 4:15 PM | Berlin Softball Field | L | |||
Jun 3, 2020 | Wed | Regular Season | Berlin | 4:15 PM | TBD | L |
Date: 2024-11-04