Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 26, 2024 | Tue |
Scrimmage
|
Christian Brothers Academy, Albany | 3:00 PM | Albany County Hockey Facility | L | |||
Nov 29, 2024 | Fri | Scrimmage | Saratoga Springs High School | 4:15 PM | Albany County Hockey Facility | L | |||
Nov 30, 2024 | Sat | Scrimmage | Glens Falls (Rivermen) | 4:45 PM | Albany County Hockey Facility | NL | |||
Dec 7, 2024 | Sat | Regular Season | @ Fulton | 12:00 PM | 2:00 PM | Fulton Ice Rink | NL | ||
Dec 13, 2024 | Fri | Scrimmage | Kenmore East | 5:30 PM | Albany County Hockey Facility | NL | |||
Dec 14, 2024 | Sat | Regular Season | Colonie High School (Capital District Jets), Shaker High School (Capital District Jets), Averill Park High School (Capital District Jets), Columbia High School (Capital District Jets) @ Christian Brothers Academy, Albany | 11:45 AM | RPI (Houston Field House) | L | |||
Dec 18, 2024 | Wed | Regular Season | @ Bethlehem High School | 7:00 PM | 9:00 PM | Bethlehem YMCA | NL | ||
Dec 21, 2024 | Sat |
Regular Season
|
@ Burnt Hills-Ballston Lake HS | 7:30 PM | Schenectady County Recreational Faciity | L | |||
Dec 28, 2024 | Sat |
Regular Season
|
Queensbury (QBY/LG) | 4:45 PM | Albany County Hockey Facility | L | |||
POSTPONED Jan 3, 2025 | Fri | Regular Season | @ Mohawk (Oriskany/Mohawk Valley) | 7:30 PM | Nexus Center | NL | |||
Jan 4, 2025 | Sat | Regular Season (Capital District Jets ) | @ Rome Free Academy | 1:00 PM | JFK Ice Hockey Arena | NL | |||
Jan 8, 2025 | Wed | Regular Season | @ South Glens Falls (ADK Rivermen) | 7:40 PM | Glens Falls Rec. Center | L | |||
Jan 10, 2025 | Fri |
Regular Season
|
Mohonasen (The Storm) | 5:15 PM | Albany County Hockey Facility | L | |||
Jan 11, 2025 | Sat |
Regular Season
|
Canisius HS | 4:45 PM | Albany County Hockey Facility | NL | |||
Jan 17, 2025 | Fri |
Regular Season
|
Plattsburgh | 8:15 PM | Albany County Hockey Facility | NL | |||
Jan 18, 2025 | Sat |
Regular Season
|
@ LaSalle Institute | 7:10 PM | Frear Park Ice Rink | L | |||
Jan 22, 2025 | Wed | Regular Season (CD JETS, 7pm) | TBD, Shaker High School (Capital District Jets), Colonie High School (Capital District Jets), Averill Park High School (Capital District Jets) @ Saratoga Springs High School | 7:00 PM | Weibel Avenue Ice Rink | L | |||
Jan 24, 2025 | Fri | Regular Season | @ Guilderland High School (The Storm) | 8:30 PM | 10:30 PM | Schenectady County Recreational Facility | L | ||
Jan 31, 2025 | Fri |
Regular Season
|
Burnt Hills-Ballston Lake HS | 5:15 PM | Albany County Hockey Facility | L | |||
Feb 1, 2025 | Sat |
Regular Season
|
Shenendehowa High School | 8:00 PM | Albany County Hockey Training Facility | L | |||
Feb 7, 2025 | Fri | Regular Season | Niskayuna High School (Niskayuna/Schenectady/Amsterdam Mohawks) | 5:15 PM | Albany County Hockey Facility | L | |||
Feb 8, 2025 | Sat | Regular Season | @ Niskayuna High School (Niskayuna/Schenectady/Amsterdam Mohawks) | 6:15 PM | Union College Messa Rink | L | |||
Feb 12, 2025 | Wed | Regular Season | @ Albany Academies | 6:00 PM | Albany Academies | L | |||
Feb 19, 2025 | Wed | Post-Season | Shaker High School (Capital District Jets), Colonie High School (Capital District Jets), Averill Park High School (Capital District Jets), Columbia High School (Capital District Jets) @ Christian Brothers Academy, Albany | 6:15 PM | Albany County Hockey Facility | L |
Date: 2025-02-18