Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 21, 2020 | Tue | Regular Season | @ Stillwater | 4:15 PM | TBD | L | |||
Apr 23, 2020 | Thu | Regular Season | Stillwater | 4:15 PM | TBD | L | |||
Apr 28, 2020 | Tue | Regular Season | @ Waterford-Halfmoon | 4:15 PM | TBD | L | |||
Apr 30, 2020 | Thu | Regular Season | Waterford-Halfmoon | 4:15 PM | TBD | L | |||
May 5, 2020 | Tue | Regular Season | Berlin | 4:15 PM | TBD | L | |||
May 7, 2020 | Thu | Regular Season | @ Berlin | 4:15 PM | New Lebanon HS Softball Field | L | |||
CANCELLED May 12, 2020 | Tue | Regular Season | @ Cambridge | 4:15 PM | TBD | L | |||
CANCELLED May 14, 2020 | Thu | Regular Season | Cambridge | 4:15 PM | TBD | L | |||
May 19, 2020 | Tue | Regular Season | Greenwich | 4:15 PM | TBD | L | |||
May 21, 2020 | Thu | Regular Season | @ Greenwich | 4:15 PM | TBD | L | |||
May 26, 2020 | Tue | Regular Season | @ Hoosic Valley | 4:15 PM | TBD | L | |||
May 28, 2020 | Thu | Regular Season | Hoosic Valley | 4:15 PM | TBD | L | |||
Jun 1, 2020 | Mon | Regular Season | Hoosick Falls | 4:15 PM | TBD | L | |||
Jun 3, 2020 | Wed | Regular Season | @ Hoosick Falls | 4:15 PM | TBD | L |
Date: 2024-12-26