Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 3, 2023 | Tue | Regular Season | DENISON H S | 5:30 PM | Pleasant Grove Stadium | NL | |||
Jan 17, 2023 | Tue | Regular Season | NORTH MESQUITE H S | 6:00 PM | Pleasant Grove Stadium | NL | |||
Jan 23, 2023 | Mon | Regular Season | Conrad HS | 6:00 PM | Alfred J. Loos Athletic Complex | L | |||
Jan 27, 2023 | Fri | Regular Season | @ Spruce HS | 6:00 PM | Wilmer-Hutchins Eagle Stadium | L | |||
Jan 31, 2023 | Tue | Regular Season | POTEET H S | 6:00 PM | Forester Athletic Complex | L | |||
Feb 3, 2023 | Fri | Regular Season | @ Seagoville HS | 6:00 PM | Seagoville HS | L | |||
Feb 6, 2023 | Mon | Regular Season | Samuell HS | 6:00 PM | Forester Athletic Complex | NL | |||
Feb 14, 2023 | Tue | Regular Season | WEST MESQUITE H S | 6:00 PM | Forester Athletic Complex | L | |||
Feb 18, 2023 | Sat | Regular Season | @ Conrad HS | 10:00 AM | Alfred J. Loos Athletic Complex | L | |||
Feb 21, 2023 | Tue | Regular Season | Spruce HS | 6:00 PM | Forester Athletic Complex | L | |||
Mar 1, 2023 | Wed | Regular Season | Seagoville HS | 6:00 PM | Franklin Stadium | L | |||
Mar 4, 2023 | Sat | Regular Season | @ Samuell HS | 10:00 AM | Pleasant Grove Stadium | L | |||
Mar 7, 2023 | Tue | Regular Season | NORTH MESQUITE H S | 6:00 PM | Forester Athletic Complex | L |
Date: 2024-12-02